All Cases Calculator
Internal dimensions
To find out more about any of our cases, you can click on its model number in the left column. Alternatively, you can use the size guide calculator below to find the right case for you. You can select multiple brands at once to compare sizes.
Filter By Internal Sizes
| Model | Wheels | Type | Internal (mm) | External (mm) | Int. Depth (mm) | Weight (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | D | L | W | D | Lid | Base | Empty | W/Foam | |||
| Quantum Pro Briefcase 649 External Dimensions 489 x 363 x 155mm * only 1 Left * | - | N/A | N/A | N/A | 489 | 363 | 155 | N/A | N/A | N/A | N/A | |
| SKB 1SKB-R112AUV Multi Purpose Utility Case With Wheels (1x12 Amp Vehicle) | - | N/A | N/A | N/A | 705 | 381 | 648 | N/A | N/A | N/A | N/A | |
| HPRC 1100 Case | - | 57 | 58 | 25 | 69 | 80 | 32 | 12.8 | 12.7 | 0.04 | N/A | |
| Peli 1010 Micro Case | - | 111 | 73 | 43 | 149 | 103 | 54 | 18 | 24 | 0.18 | 0.2 | |
| HPRC 1300 Case | - | 116 | 67 | 25 | 127 | 90 | 32 | 12.8 | 12.7 | 0.09 | N/A | |
| Peli 1015 Micro Case | - | 131 | 67 | 35 | 170 | 99 | 47 | 11 | 24 | 0.21 | 0.54 | |
| Nanuk Nano 310 | - | 131 | 77 | 28 | 149 | 110 | 43 | 6 | 22 | 0.3 | N/A | |
| Peli 1020 Micro Case | - | 135 | 90 | 43 | 173 | 121 | 54 | 18 | 24 | 0.26 | 0.28 | |
| Nanuk Nano 320 | - | 151 | 85 | 39 | 161 | 118 | 55 | 9 | 30 | 0.5 | N/A | |
| Nanuk 225 | - | 151 | 89 | 40 | 169 | 119 | 51 | 11 | 29 | 0.2 | N/A | |
| Peli M40 Micro Case | - | 152 | 97 | 53 | 173 | 127 | 66 | 20 | 36 | 0.3 | N/A | |
| Max Case MAX001 | - | 157 | 82 | 41 | 175 | 115 | 47 | 12 | 29 | 0.16 | N/A | |
| Max Case MAX001VT Transparent | - | 157 | 82 | 41 | 175 | 115 | 47 | 12 | 29 | 0.16 | N/A | |
| Peli 1030 Micro Case | - | 161 | 64 | 49 | 190 | 98 | 62 | 17 | 32 | 0.27 | 0.29 | |
| Peli 1040 Micro Case | - | 161 | 95 | 44 | 190 | 128 | 54 | 17 | 23 | 0.33 | 0.35 | |
| Peli 1050 Micro Case | - | 161 | 95 | 67 | 190 | 128 | 79 | 17 | 50 | 0.38 | 0.43 | |
| Nanuk Nano 330 | - | 170 | 96 | 49 | 188 | 130 | 65 | 13 | 36 | 0.6 | N/A | |
| Nanuk Nano 330 First Aid Case | - | 170 | 96 | 49 | 188 | 130 | 65 | 13 | 36 | 0.4 | N/A | |
| HPRC 1400 Case | - | 180 | 110 | 40 | 200 | 142 | 48 | 20 | 20 | 0.26 | N/A | |
| Ergoline Presentation Case RC-EL 125M (22 Pack) | - | 180 | 125 | 42 | 197 | 167 | 47 | N/A | N/A | N/A | N/A | |
| Peli M50 Micro Case | - | 185 | 109 | 61 | 206 | 140 | 74 | 20 | 44 | 0.4 | N/A | |
| Nanuk 903 First Aid Case | - | 188 | 124 | 79 | 231 | 173 | 97 | 13 | 66 | 0.6 | 1 | |
| Peli 1120 Case | - | 189 | 126 | 85 | 214 | 172 | 98 | 19 | 65 | 0.54 | 0.56 | |
| SKB 3I-0705-3B-C Case With Cubed Foam | - | 191 | 127 | 83 | 212 | 170 | 97 | 13 | 70 | N/A | N/A | |
| Max Case MAX200 | - | 200 | 125 | 90 | 223 | 172 | 102 | 22 | 68 | 0.54 | 0.65 | |
| B&W Outdoor Case Type 500 | - | 205 | 145 | 80 | 230 | 180 | 90 | 20 | 60 | N/A | 1 | |
| Peli 1060 Micro Case | - | 209 | 106 | 54 | 238 | 141 | 67 | 17 | 37 | 0.47 | 0.54 | |
| Max Case MAX002 | - | 212 | 140 | 47 | 230 | 175 | 53 | 14 | 33 | 0.3 | N/A | |
| Max Case MAX002T | - | 212 | 140 | 47 | 230 | 175 | 53 | 14 | 33 | 0.3 | N/A | |
| Nanuk 904 Case | - | 213 | 152 | 94 | 259 | 201 | 114 | 20 | 74 | 0.7 | 0.8 | |
| Nanuk 904 Case R-Series | - | 213 | 152 | 94 | 259 | 201 | 114 | 20 | 74 | 0.7 | 0.8 | |
| Nanuk 904 First Aid Case | - | 213 | 152 | 94 | 259 | 201 | 114 | 20 | 74 | 0.7 | 0.8 | |
| HPRC 2100 Case | - | 214 | 150 | 94 | 235 | 201 | 110 | 18 | 76 | 0.74 | 0.84 | |
| Peli ISP2 Case EU030030-1010 | - | 215 | 215 | 170 | 300 | 300 | 200 | 100 | 100 | 2.7 KG | N/A | |
| Peli ISP2 Case EU030030-3010 | - | 215 | 215 | 370 | 300 | 300 | 400 | 100 | 300 | 3.9 KG | N/A | |
| Peli M60 Micro Case | - | 216 | 109 | 69 | 236 | 152 | 81 | 20 | 51 | 0.4 | N/A | |
| WAG Jazz J5002 | - | 216 | 148 | 45 | 229 | 199 | 55 | N/A | N/A | N/A | N/A | |
| Peli 1150 Case | - | 216 | 152 | 95 | 240 | 198 | 109 | 20 | 75 | 0.76 | 0.82 | |
| SKB 3I-0806-3B-C Case With Cubed Foam | - | 216 | 152 | 95 | 239 | 199 | 111 | 13 | 82 | N/A | N/A | |
| Explorer 2214 Case | - | 220 | 160 | 145 | 246 | 215 | 162 | 20 | 125 | N/A | 1.29 | |
| Ergoline Presentation Case RC-EL 155M (15 Pack) | - | 225 | 155 | 53 | 244 | 207 | 59 | N/A | N/A | N/A | N/A | |
| Ergoline Presentation Case RC-EL 175M (15 Pack) | - | 225 | 175 | 60 | 275 | 231 | 65 | N/A | N/A | N/A | N/A | |
| WAG Tekno T2002 | - | 227 | 138 | 41 | 235 | 185 | 48 | N/A | N/A | N/A | N/A | |
| Peli 1300 Case | - | 233 | 178 | 155 | 270 | 246 | 174 | 30 | 125 | 1.4 | 1.6 | |
| Max Case MAX235H105 | - | 235 | 180 | 106 | 258 | 243 | 118 | 25 | 81 | 0.91 | N/A | |
| Apollo Case 5024 | - | 235 | 180 | 155 | 260 | 235 | 170 | 30 | 125 | N/A | N/A | |
| Max Case MAX235H155 | - | 235 | 180 | 156 | 258 | 243 | 168 | 25 | 131 | 1.07 | N/A | |
| HPRC 2200 Case | - | 236 | 182 | 108 | 258 | 244 | 123 | 29 | 79 | 0.87 | 1.08 | |
| HPRC 2250 Case | - | 236 | 182 | 155 | 258 | 230 | 170 | 29 | 126 | 1 | 1.35 | |
| SKB iSeries 0907-6 Case | - | 238 | 178 | 156 | 270 | 241 | 171 | 29 | 124 | N/A | N/A | |
| Nanuk 905 Case | - | 239 | 188 | 140 | 318 | 257 | 152 | 36 | 104 | 1.5 | 1.7 | |
| Nanuk 905 First Aid Case | - | 239 | 188 | 140 | 318 | 257 | 152 | 36 | 104 | 1.5 | N/A | |
| Apollo Case 5021 | - | 240 | 184 | 101 | 265 | 240 | 125 | 28 | 73 | N/A | N/A | |
| Peli 1200 Case | - | 241 | 185 | 105 | 270 | 246 | 123 | 30 | 75 | 1.1 | 1.22 | |
| SKB iSeries 0907-4 Case | - | 241 | 187 | 105 | 273 | 246 | 122 | 30 | 75 | N/A | N/A | |
| Nanuk 908 Case | - | 241 | 190 | 190 | 318 | 249 | 203 | 35 | 155 | 1.5 | 1.6 | |
| Nanuk 908 First Aid Case | - | 241 | 190 | 190 | 318 | 249 | 203 | 35 | 155 | 1.36 | N/A | |
| Peli Storm iM2050 Case | - | 241 | 191 | 108 | 300 | 249 | 119 | 38 | 70 | 1.2 | 1.4 | |
| Peli Storm iM2075 Case | - | 241 | 191 | 184 | 300 | 249 | 196 | 38 | 146 | 1.5 | 1.7 | |
| WAG Tekno T2003 | - | 243 | 159 | 66 | 255 | 210 | 72 | N/A | N/A | N/A | N/A | |
| B&W Outdoor Case Type 1000 | - | 250 | 175 | 95 | 270 | 215 | 105 | 25 | 70 | N/A | 1 | |
| B&W Outdoor Case type 2000 | - | 250 | 175 | 155 | 270 | 215 | 165 | 25 | 130 | 0.9 | 1 | |
| SKB iSeries 1006-3 Case | - | 254 | 156 | 83 | 298 | 204 | 98 | 13 | 70 | N/A | N/A | |
| WAG Tekno T2004 | - | 261 | 171 | 76 | 275 | 230 | 83 | N/A | N/A | N/A | N/A | |
| HPRC 4050 Top-Loader Case | - | 261 | 171 | 220 | 284 | 223 | 260 | 24 | 196 | 1.66 | 1.85 | |
| Peli ISP2 Case EU035035-1010 | - | 265 | 265 | 170 | 350 | 350 | 200 | 100 | 100 | 3.5 KG | N/A | |
| Peli 1170 Case | - | 270 | 156 | 82 | 296 | 212 | 96 | 27 | 55 | 1.96 | 2.1 | |
| NANUK Trail 10 Top Loader Case | - | 274 | 180 | 229 | 328 | 249 | 262 | 45 | 184 | 2.4 | N/A | |
| WAG Heavy H4002 | - | 274 | 194 | 99 | 300 | 275 | 110 | N/A | N/A | N/A | N/A | |
| WAG Heavy H4003 | - | 274 | 194 | 129 | 300 | 275 | 140 | N/A | N/A | N/A | N/A | |
| WAG Jazz J5006 | - | 275 | 191 | 70 | 291 | 252 | 80 | N/A | N/A | N/A | N/A | |
| WAG Jazz J5007 | - | 275 | 191 | 90 | 291 | 252 | 100 | N/A | N/A | N/A | N/A | |
| WAG Heavy H4001 | - | 277 | 197 | 69 | 300 | 275 | 82 | N/A | N/A | N/A | N/A | |
| WAG Jazz J5005 | - | 278 | 193 | 50 | 291 | 252 | 60 | N/A | N/A | N/A | N/A | |
| Peli V100C Vault Equipment Case | - | 279 | 203 | 114 | 312 | 306 | 131 | 40 | 74 | 1.43 | 1.57 | |
| SKB 1SKB-R2411 24 inch x11 inch Roto-moulded Tripod Case | - | 280 | 280 | 610 | 356 | 324 | 692 | N/A | N/A | N/A | N/A | |
| SKB 1SKB-R3411W 34 inch x 11 inch Roto-moulded Wheeled Tripod Case | - | 280 | 280 | 864 | 356 | 324 | 972 | N/A | N/A | N/A | N/A | |
| SKB 1SKB-R4111W 4 inch x1 inch Roto-moulded Wheeled Tripod Case | - | 280 | 280 | 1041 | 356 | 324 | 1150 | N/A | N/A | N/A | N/A | |
| Ergoline Presentation Case RC-EL 195M (18 Pack) | - | 284 | 195 | 66 | 307 | 260 | 74 | N/A | N/A | N/A | N/A | |
| Nanuk 909 R-Series Case | - | 291 | 178 | 93 | 321 | 229 | 111 | 33 | 60 | 0.98 | N/A | |
| Nanuk 909 Case | - | 291 | 178 | 93 | 321 | 229 | 111 | 33 | 60 | 1 | N/A | |
| Nanuk 909 First Aid Case | - | 291 | 178 | 93 | 321 | 229 | 111 | 33 | 60 | 0.98 | N/A | |
| SKB iSeries 1208-3 Case | - | 305 | 203 | 83 | 327 | 246 | 97 | 13 | 70 | N/A | N/A | |
| Viso Metal Case STC 901P | - | 305 | 205 | 70 | 320 | 220 | 162 | N/A | N/A | 1 | N/A | |
| SKB iSeries 1209-4 Case | - | 305 | 229 | 114 | 335 | 283 | 133 | 38 | 77 | N/A | N/A | |
| SKB R Series 3R1209-26B-EW Waterproof Utility Case With Wheels | - | 305 | 229 | 680 | 371 | 338 | 737 | 70 | 610 | N/A | N/A | |
| HPRC 2300 Case | - | 305 | 232 | 137 | 334 | 303 | 155 | 31 | 106 | 1.75 | 1.9 | |
| Apollo Case 5023 | - | 306 | 232 | 129 | 345 | 290 | 150 | 31 | 98 | 1.6 | 1.9 | |
| Peli ISP2 Case EU040030-1010 | - | 315 | 215 | 170 | 400 | 300 | 200 | 100 | 100 | 3.4 KG | N/A | |
| Peli ISP2 Case EU040030-2010 | - | 315 | 215 | 270 | 400 | 300 | 300 | 100 | 200 | 3.4 KG | N/A | |
| Peli ISP2 Case EU040040-1010 | - | 315 | 315 | 170 | 400 | 400 | 200 | 100 | 100 | 4.3 KG | N/A | |
| Peli ISP2 Case EU040040-2010 | - | 315 | 315 | 270 | 400 | 400 | 300 | 100 | 200 | 5.1 KG | N/A | |
| Max Case MAX003 Black | - | 316 | 195 | 53 | 350 | 230 | 59 | 16 | 37 | 0.48 | 0.52 | |
| Max Case MAX004 Black | - | 316 | 195 | 81 | 350 | 230 | 86 | 16 | 65 | 0.54 | 0.586 | |
| WAG Tekno T2008 | - | 320 | 216 | 117 | 340 | 275 | 123 | N/A | N/A | N/A | N/A | |
| WAG Tekno T2009 | - | 320 | 216 | 157 | 340 | 275 | 162 | N/A | N/A | N/A | N/A | |
| Ergoline Presentation Case RC-EL 220M (13 pack) | - | 320 | 220 | 78 | 346 | 292 | 84 | N/A | N/A | N/A | N/A | |
| WAG Tekno T2007 | - | 324 | 221 | 77 | 324 | 275 | 83 | N/A | N/A | N/A | N/A | |
| Peli Storm iM2100 Case | - | 330 | 234 | 152 | 361 | 289 | 165 | 51 | 102 | 1.91 | 2.22 | |
| B&W Outdoor Case type 3000 | - | 330 | 235 | 150 | 365 | 295 | 170 | 40 | 110 | 1.7 | N/A | |
| Nanuk 910 R-Series Case | - | 336 | 234 | 104 | 363 | 282 | 120 | 33 | 70 | 1.4 | 1.5 | |
| Nanuk 910 Case | - | 336 | 234 | 104 | 363 | 282 | 120 | 33 | 70 | 1.4 | 1.5 | |
| Nanuk 910 First Aid Case | - | 336 | 234 | 104 | 363 | 282 | 120 | 33 | 71 | 7.7 | N/A | |
| HPRC 2350 Case | - | 340 | 235 | 99 | 365 | 293 | 115 | 29 | 70 | 1.49 | 1.66 | |
| WAG Jazz J5013 | - | 340 | 235 | 100 | 360 | 305 | 110 | N/A | N/A | N/A | N/A | |
| Padded Bag DB 2201 Bag | - | 340 | 235 | 235 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| WAG Jazz J5011 | - | 342 | 237 | 70 | 357 | 305 | 80 | N/A | N/A | N/A | N/A | |
| SKB iSeries 1309-6 Case | - | 343 | 241 | 165 | 375 | 304 | 186 | 38 | 127 | N/A | N/A | |
| DEFENDER KA74-054 Aluminium Storage | - | 350 | 250 | 150 | 390 | 290 | 190 | N/A | N/A | 2.6 | N/A | |
| Zarges Eurobox 40700 | - | 350 | 250 | 310 | 400 | 300 | 340 | N/A | N/A | N/A | N/A | |
| DEFENDER KA74-001 Aluminium Storage Box 27 Litre | - | 350 | 250 | 310 | 390 | 290 | 350 | N/A | N/A | 3.1 | N/A | |
| Viking 001 Aluminium Box | - | 350 | 250 | 310 | 390 | 290 | 350 | N/A | N/A | 3.1 | N/A | |
| Zarges K470 40677 Universal Container | - | 350 | 250 | 310 | 400 | 300 | 340 | N/A | N/A | N/A | N/A | |
| Nanuk 915 Kayak Case | - | 351 | 236 | 157 | 401 | 307 | 173 | 53 | 104 | 2 | 2.2 | |
| Nanuk 915 R-Series Case | - | 351 | 236 | 157 | 401 | 307 | 173 | 53 | 104 | 2 | 2.2 | |
| Nanuk 915 Case | - | 351 | 236 | 157 | 401 | 307 | 173 | 53 | 104 | 2 | 2.2 | |
| Nanuk 915 First Aid Case | - | 351 | 236 | 157 | 391 | 307 | 173 | 53 | 104 | 2 | N/A | |
| Peli V200C Vault Equipment Case | - | 356 | 254 | 140 | 391 | 332 | 156 | 40 | 100 | 2.21 | 2.29 | |
| Peli Storm iM2275 Case | - | 359 | 335 | 251 | 387 | 394 | 260 | 81 | 160 | 3.6 | 4.6 | |
| Peli 1430 Top-Loader Case | - | 360 | 162 | 295 | 429 | 221 | 325 | 50 | 245 | 2.62 | 3.02 | |
| Defender KA44-016 Aluminium Case | - | 360 | 260 | 320 | 390 | 290 | 350 | N/A | N/A | 2.5 | N/A | |
| WAG Heavy H4012 | - | 361 | 231 | 134 | 390 | 310 | 147 | N/A | N/A | N/A | N/A | |
| WAG Heavy H4014 | - | 361 | 231 | 179 | 390 | 310 | 192 | N/A | N/A | N/A | N/A | |
| NANUK Trail 15 Top Loader Case | - | 363 | 155 | 282 | 419 | 236 | 305 | 48 | 235 | 3.7 | N/A | |
| Viso Metal Case STC 911P | - | 363 | 243 | 77 | 378 | 258 | 92 | N/A | N/A | N/A | 1.5 | |
| Ergoline Presentation Case RC-EL 250 M (8 Pack) | - | 365 | 250 | 85 | 393 | 331 | 95 | N/A | N/A | N/A | N/A | |
| WAG Heavy H4010 | - | 366 | 236 | 89 | 390 | 310 | 102 | N/A | N/A | N/A | N/A | |
| Peli 1450 Case | - | 374 | 260 | 154 | 409 | 331 | 175 | 44 | 111 | 2.5 | 2.9 | |
| Nanuk 918 Case | - | 378 | 249 | 218 | 429 | 328 | 236 | 53 | 165 | 2.9 | 3.3 | |
| Apollo Case 5018 | - | 378 | 266 | 164 | 420 | 320 | 170 | 47 | 117 | 2.4 | N/A | |
| WAG Tekno T2011 | - | 379 | 234 | 100 | 395 | 295 | 106 | N/A | N/A | N/A | N/A | |
| HPRC 2400 Case | - | 380 | 266 | 152 | 405 | 330 | 170 | 45 | 107 | 2.05 | 2.38 | |
| Max Case MAX380H115 | - | 380 | 270 | 115 | 414 | 345 | 129 | 36 | 79 | 1.86 | 2.02 | |
| Max Case MAX380H160 | - | 380 | 270 | 160 | 414 | 315 | 174 | 36 | 124 | 2.45 | N/A | |
| SKB iSeries 1510-9 Case | - | 381 | 263 | 229 | 413 | 330 | 254 | 44 | 184 | 2.75 | 3.19 | |
| SKB iSeries 1510-6 Case | - | 381 | 264 | 152 | 413 | 329 | 173 | 44.5 | 108 | N/A | N/A | |
| SKB iSeries 1510-4 Case | - | 381 | 267 | 114 | 413 | 330 | 135 | 32 | 83 | N/A | N/A | |
| SKB ISERIES 3I-1510-4DL CASE W/THINK TANK DESIGNED DIVIDERS & LID ORGANIZER | - | 381 | 267 | 114 | 413 | 330 | 135 | 32 | 83 | N/A | N/A | |
| Peli Storm iM2200 Case | - | 381 | 267 | 152 | 411 | 322 | 168 | 51 | 101 | 2.22 | 2.77 | |
| Nanuk 920 Case | - | 381 | 267 | 157 | 424 | 340 | 173 | 53 | 104 | 2.3 | 2.6 | |
| Nanuk 920 R-Series Case | - | 381 | 267 | 157 | 424 | 340 | 173 | 53 | 104 | 2.3 | 2.6 | |
| Nanuk 920 First Aid Case | - | 381 | 267 | 157 | 424 | 340 | 173 | 53 | 104 | 2.3 | N/A | |
| SKB iSeries 1515-6 Case | - | 381 | 381 | 165 | 444 | 447 | 186 | 50 | 114 | 3.25 | 3.76 | |
| B&W Outdoor Case type 4000 | - | 385 | 265 | 165 | 420 | 325 | 180 | 45 | 120 | 2.25 | N/A | |
| Peli 1507 Air Case | - | 385 | 289 | 216 | 429 | 358 | 236 | 51.6 | 164.8 | 2.38 | 2.92 | |
| HPRC 2590 Case (Laptop Size Case) | - | 390 | 303 | 89 | 411 | 365 | 110 | 51 | 59 | 2.00 | N/A | |
| HPRC 2580 Case | - | 390 | 310 | 55 | 411 | 364 | 110 | 44 | 45 | 2.4 | 2.57 | |
| Max Case MAX400 Top-Loader Case | - | 400 | 230 | 260 | 456 | 290 | 318 | 47 | 213 | 2.4 | 2.7 | |
| HPRC 4100 Top-Loader Case | - | 401 | 231 | 231 | 424 | 284 | 276 | 46 | 185 | 2.78 | 3.27 | |
| SKB 3I-1610-5B-C Case With Cubed Foam | - | 406 | 254 | 140 | 437 | 310 | 158 | 50.8 | 88.9 | N/A | N/A | |
| SKB 3I-1610-5B-E Case Empty | - | 406 | 254 | 140 | 437 | 310 | 158 | 50.8 | 88.9 | N/A | N/A | |
| SKB 3i-1610-10BC Case With Cubed Foam | - | 406 | 254 | 254 | 438 | 318 | 295 | 38 | 216 | 3.29 | 3.9 | |
| SKB 3I-1610-10BE Case - Empty | - | 406 | 254 | 254 | 438 | 318 | 295 | 38 | 216 | N/A | N/A | |
| Peli 1470 Case | - | 408 | 278 | 98 | 425 | 332 | 111 | 38 | 60 | 1.72 | 1.94 | |
| HPRC 2460 Case | - | 409 | 306 | 175 | 435 | 377 | 193 | 70 | 105 | 2.55 | 3.14 | |
| Peli ISP2 Case EU050050-2010 | - | 415 | 415 | 270 | 500 | 500 | 300 | 100 | 200 | 6.9 KG | N/A | |
| Peli ISP2 Case EU050050-3010 | - | 415 | 415 | 370 | 500 | 500 | 400 | 100 | 300 | 7.9 KG | N/A | |
| WAG Jazz J5018 | - | 416 | 295 | 120 | 437 | 379 | 130 | N/A | N/A | N/A | N/A | |
| WAG Jazz J5019 | - | 416 | 295 | 150 | 437 | 379 | 160 | N/A | N/A | N/A | N/A | |
| WAG Jazz J5017 | - | 419 | 298 | 90 | 437 | 379 | 100 | N/A | N/A | N/A | N/A | |
| HPRC 4400 Top-Loader Case | - | 420 | 420 | 389 | 479 | 481 | 437 | 65 | 324 | 6.7 | 8.9 | |
| Ergoline Presentation Case RC-EL 290 M (5 Pack) Black cases | - | 421 | 290 | 100 | 456 | 384 | 110 | N/A | N/A | N/A | N/A | |
| Ergoline Presentation Case RC-EL 290 M (5 Pack) | - | 421 | 290 | 100 | 456 | 384 | 110 | N/A | N/A | N/A | N/A | |
| Ergoline Presentation Case RC-EL 290 ML (4 Pack) | - | 421 | 290 | 116 | 456 | 384 | 127 | N/A | N/A | N/A | N/A | |
| Ergoline Presentation Case RC-EL 290 L (4 Pack) | - | 422 | 290 | 132 | 457 | 384 | 144 | N/A | N/A | N/A | N/A | |
| Nanuk 923 Case | - | 424 | 287 | 138 | 471 | 364 | 161 | 45 | 92 | 2.7 | 2.9 | |
| Max Case MAX430 | - | 426 | 290 | 159 | 464 | 366 | 176 | 45 | 114 | 2.7 | N/A | |
| Apollo Case 138 | - | 430 | 290 | 150 | 455 | 350 | 175 | 40 | 110 | 3.7 | 4 | |
| B&W Outdoor Case Type 5000 | - | 430 | 300 | 170 | 470 | 365 | 190 | 45 | 125 | 2.85 | N/A | |
| B&W Outdoor Case Type 5500 | - | 430 | 300 | 300 | 495 | 365 | 315 | 45 | 255 | 3.9 | 4.65 | |
| Peli Storm iM2306 Case | - | 432 | 160 | 157 | 462 | 213 | 170 | 51 | 107 | 1.95 | 2.13 | |
| SKB 3I-1706-6B-C Case With Cubed Foam | - | 432 | 165 | 165 | 462 | 228 | 185 | N/A | N/A | N/A | N/A | |
| SKB 3I-1706-6B-E Case Empty | - | 432 | 165 | 165 | 462 | 228 | 185 | N/A | N/A | N/A | N/A | |
| SKB 3I-1711-6B-C Case With Cubed Foam | - | 432 | 292 | 152 | 464 | 351 | 173 | 44.5 | 108 | N/A | N/A | |
| Peli Storm iM2300 Case | - | 432 | 297 | 157 | 462 | 353 | 170 | 51 | 107 | 2.7 | 3.2 | |
| Nanuk 925 Case | - | 432 | 300 | 163 | 475 | 376 | 178 | 53 | 108 | 2.8 | 3.2 | |
| Nanuk 925 R-Series Case | - | 432 | 300 | 163 | 475 | 376 | 178 | 53 | 108 | 2.8 | 3.2 | |
| SKB 3I-1717-10B-C Case With Foam | - | 432 | 432 | 254 | 495 | 500 | 277 | 44.5 | 108 | N/A | N/A | |
| SKB 3i-1717-10BE Case Empty | - | 432 | 432 | 254 | 501 | 495 | 273 | 51 | 203 | N/A | N/A | |
| SKB 3I-1717-16B-C Case With Cubed Foam | - | 432 | 432 | 406 | 495 | 500 | 450 | 51 | 399 | N/A | N/A | |
| SKB 3I-1717-16B-E Case Empty | - | 432 | 432 | 406 | 495 | 500 | 450 | 51 | 399 | N/A | N/A | |
| WAG Tekno T2017 | - | 433 | 288 | 100 | 450 | 360 | 106 | N/A | N/A | N/A | N/A | |
| WAG Tekno T2018 | - | 433 | 288 | 115 | 450 | 360 | 123 | N/A | N/A | N/A | N/A | |
| WAG Tekno T2019 | - | 433 | 288 | 129 | 450 | 360 | 140 | N/A | N/A | N/A | N/A | |
| HPRC3500 Backpack Case | - | 433 | 319 | 169 | 498 | 370 | 185 | 72 | 97 | 3 | 3.55 | |
| Peli 1500 Case | - | 435 | 292 | 155 | 470 | 357 | 176 | 45 | 110 | 3.06 | 3.52 | |
| Viso Metal Case STC 931P | - | 440 | 315 | 137 | 455 | 330 | 152 | N/A | N/A | N/A | 2.1 | |
| Peli 1557 Air Case | - | 440 | 330 | 248 | 487 | 401 | 267 | 51 | 197 | 3 | 3.7 | |
| Peli Storm iM2435 Top Loader Case | Yes | 444 | 165 | 394 | 473 | 235 | 419 | 51 | 343 | 4.54 | 5.06 | |
| HPRC2500 Case | - | 449 | 322 | 174 | 478 | 389 | 194 | 46 | 129 | 3.08 | 3.71 | |
| ZARGES Box 40860 | - | 450 | 290 | 180 | 500 | 340 | 200 | N/A | N/A | N/A | N/A | |
| Padded Bag DB 2007 Bag | - | 450 | 330 | 310 | 460 | 340 | 320 | N/A | N/A | N/A | N/A | |
| Peli 1485 Air Case | - | 451 | 259 | 156 | 487 | 325 | 175 | 46 | 110 | 2.1 | 2.4 | |
| Peli 1490 CC1 Laptop Case | - | 451 | 289 | 105 | 504 | 354 | 119 | 42 | 68 | 2.48 | 2.95 | |
| Peli 1490 Case | - | 451 | 298 | 105 | 505 | 354 | 119 | 38 | 67 | 2.5 | 2.9 | |
| Apollo Case 6060 | - | 454 | 325 | 167 | 515 | 390 | 190 | 45 | 122 | 4.2 | 4.6 | |
| Peli 1520 Case | - | 455 | 325 | 170 | 486 | 392 | 192 | 45 | 125 | 3.7 | 4.24 | |
| Peli 1440 Top-Loader Case with Wheels | Yes | 456 | 228 | 408 | 500 | 305 | 457 | 50 | 358 | 6.1 | 7.48 | |
| Peli Storm iM2400 Case | - | 457 | 330 | 170 | 487 | 386 | 185 | 51 | 119 | 2.95 | 3.54 | |
| Nanuk 930 Case | - | 457 | 330 | 175 | 503 | 406 | 193 | 53 | 121 | 3.2 | 3.7 | |
| Peli Storm iM2450 Case | - | 457 | 330 | 213 | 487 | 386 | 229 | 51 | 162 | 3.36 | 4.04 | |
| Nanuk 933 Case | - | 457 | 330 | 241 | 505 | 409 | 257 | 53 | 185 | 3.6 | 4.3 | |
| Peli 0340 Protector Case with Removable Wheels | Yes | 457 | 460 | 450 | 518 | 518 | 489 | 105 | 345 | 10.9 | 13.5 | |
| WAG Heavy H4032 | - | 459 | 320 | 160 | 500 | 420 | 175 | N/A | N/A | N/A | N/A | |
| WAG Heavy H4036 | - | 459 | 320 | 210 | 500 | 420 | 225 | N/A | N/A | N/A | N/A | |
| Padded Bag DB 2002 Bag | - | 460 | 230 | 290 | 490 | 250 | 310 | N/A | N/A | N/A | N/A | |
| HPRC 4200 Top-Loader Case | - | 460 | 240 | 400 | 483 | 293 | 445 | 66 | 334 | 5 | 5.1 | |
| Viso Metal Wheeled Case STC1908P | Yes | 460 | 310 | 185 | 480 | 330 | 210 | N/A | N/A | N/A | 3 | |
| Peli Storm iM2370 Laptop Case (Computer Case Deluxe) | - | 462 | 307 | 132 | 508 | 373 | 147 | 43 | 89 | N/A | N/A | |
| Peli Storm iM2370 Case | - | 462 | 307 | 132 | 508 | 373 | 147 | 43 | 89 | 2.59 | 3.27 | |
| AluGamma 400 Aluminium Case | - | 464 | 344 | 170 | N/A | N/A | N/A | 45 | 125 | N/A | N/A | |
| Max Case MAX465H125 | - | 465 | 335 | 125 | 502 | 415 | 141 | 40 | 85 | 2.62 | N/A | |
| Max Case MAX465H220 Black | - | 465 | 335 | 220 | 502 | 415 | 246 | 40 | 180 | 2.62 | N/A | |
| Max Case MAX465H220TR Black with Wheels | Yes | 465 | 335 | 220 | 502 | 415 | 267 | 40 | 180 | 2.62 | N/A | |
