All Brands Case Calculator
Internal dimensions
To find out more about any of our cases, you can click on its model number in the left column. Alternatively, you can use the size guide calculator below to find the right case for you. You can select multiple brands at once to compare sizes.
Filter By Internal Sizes
| Model | Wheels | Type | Internal (mm) | External (mm) | Int. Depth (mm) | Weight (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | D | L | W | D | Lid | Base | Empty | W/Foam | |||
| Peli 1500 EMS Case + Kit | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| SKB 1SKB-R112AUV Multi Purpose Utility Case With Wheels | - | N/A | N/A | N/A | 705 | 381 | 648 | N/A | N/A | N/A | N/A | |
| SKB 1SKB-FB-4 Shaped Standard Bass Case | - | N/A | N/A | N/A | 1250 | 438 | 113 | N/A | N/A | N/A | N/A | |
| SKB 1SKB-GB44 Electric Bass Gig Bag | - | N/A | N/A | N/A | 1257 | 476 | 50 | N/A | N/A | N/A | N/A | |
| HPRC 1100 Case | - | 57 | 58 | 25 | 69 | 80 | 32 | 12.8 | 12.7 | 0.04 | N/A | |
| Peli 1010 Micro Case | - | 111 | 73 | 43 | 149 | 103 | 54 | 18 | 24 | 0.18 | 0.2 | |
| HPRC 1300 Case | - | 116 | 67 | 25 | 127 | 90 | 32 | 12.8 | 12.7 | 0.09 | N/A | |
| Peli 1015 Micro Case | - | 131 | 67 | 35 | 170 | 99 | 47 | 11 | 24 | 0.21 | 0.54 | |
| Nanuk Nano 310 | - | 131 | 77 | 28 | 149 | 110 | 43 | 6 | 22 | 0.3 | N/A | |
| Peli 1020 Micro Case | - | 135 | 90 | 43 | 173 | 121 | 54 | 18 | 24 | 0.26 | 0.28 | |
| Nanuk Nano 320 | - | 151 | 85 | 39 | 161 | 118 | 55 | 9 | 30 | 0.5 | N/A | |
| Nanuk 225 | - | 151 | 89 | 40 | 169 | 119 | 51 | 11 | 29 | 0.2 | N/A | |
| Peli M40 Micro Case | - | 152 | 97 | 53 | 173 | 127 | 66 | 20 | 36 | 0.3 | N/A | |
| Max Case MAX001 | - | 157 | 82 | 41 | 175 | 115 | 47 | 12 | 29 | 0.16 | N/A | |
| Max Case MAX001VT Transparent | - | 157 | 82 | 41 | 175 | 115 | 47 | 12 | 29 | 0.16 | N/A | |
| Peli 1030 Micro Case | - | 161 | 64 | 49 | 190 | 98 | 62 | 17 | 32 | 0.27 | 0.29 | |
| Peli 1040 Micro Case | - | 161 | 95 | 44 | 190 | 128 | 54 | 17 | 23 | 0.33 | 0.35 | |
| Peli 1050 Micro Case | - | 161 | 95 | 67 | 190 | 128 | 79 | 17 | 50 | 0.38 | 0.43 | |
| Nanuk Nano 330 | - | 170 | 96 | 49 | 188 | 130 | 65 | 13 | 36 | 0.6 | N/A | |
| Nanuk Nano 330 First Aid Case | - | 170 | 96 | 49 | 188 | 130 | 65 | 13 | 36 | 0.4 | N/A | |
| HPRC 1400 Case | - | 180 | 110 | 40 | 200 | 142 | 48 | 20 | 20 | 0.26 | N/A | |
| Peli M50 Micro Case | - | 185 | 109 | 61 | 206 | 140 | 74 | 20 | 44 | 0.4 | N/A | |
| Nanuk 903 First Aid Case | - | 188 | 124 | 79 | 231 | 173 | 97 | 13 | 66 | 0.6 | 1 | |
| Peli 1120 Case | - | 189 | 126 | 85 | 214 | 172 | 98 | 19 | 65 | 0.54 | 0.56 | |
| SKB 3I-0705-3B-C Case With Cubed Foam | - | 191 | 127 | 83 | 212 | 170 | 97 | 13 | 70 | N/A | N/A | |
| Max Case MAX200 | - | 200 | 125 | 90 | 223 | 172 | 102 | 22 | 68 | 0.54 | 0.65 | |
| B&W Outdoor Case Type 500 | - | 205 | 145 | 80 | 230 | 180 | 90 | 20 | 60 | N/A | 1 | |
| Peli 1060 Micro Case | - | 209 | 106 | 54 | 238 | 141 | 67 | 17 | 37 | 0.47 | 0.54 | |
| Max Case MAX002 | - | 212 | 140 | 47 | 230 | 175 | 53 | 14 | 33 | 0.3 | N/A | |
| Max Case MAX002T | - | 212 | 140 | 47 | 230 | 175 | 53 | 14 | 33 | 0.3 | N/A | |
| Nanuk 904 Case | - | 213 | 152 | 94 | 259 | 201 | 114 | 20 | 74 | 0.7 | 0.8 | |
| Nanuk 904 Case R-Series | - | 213 | 152 | 94 | 259 | 201 | 114 | 20 | 74 | 0.7 | 0.8 | |
| Nanuk 904 First Aid Case | - | 213 | 152 | 94 | 259 | 201 | 114 | 20 | 74 | 0.7 | 0.8 | |
| HPRC 2100 Case | - | 214 | 150 | 94 | 235 | 201 | 110 | 18 | 76 | 0.74 | 0.84 | |
| Peli M60 Micro Case | - | 216 | 109 | 69 | 236 | 152 | 81 | 20 | 51 | 0.4 | N/A | |
| Peli 1150 Case | - | 216 | 152 | 95 | 240 | 198 | 109 | 20 | 75 | 0.76 | 0.82 | |
| SKB 3I-0806-3B-C Case (with Cubed Foam) | - | 216 | 152 | 95 | 239 | 199 | 111 | 13 | 82 | N/A | N/A | |
| Explorer 2214 Case | - | 220 | 160 | 145 | 246 | 215 | 162 | 20 | 125 | N/A | 1.29 | |
| Peli 1300 Case | - | 233 | 178 | 155 | 270 | 246 | 174 | 30 | 125 | 1.4 | 1.6 | |
| Max Case MAX235H105 | - | 235 | 180 | 106 | 258 | 243 | 118 | 25 | 81 | 0.91 | N/A | |
| Apollo Case 5024 | - | 235 | 180 | 155 | 260 | 235 | 170 | 30 | 125 | N/A | N/A | |
| Max Case MAX235H155 | - | 235 | 180 | 156 | 258 | 243 | 168 | 25 | 131 | 1.07 | N/A | |
| HPRC 2200 Case | - | 236 | 182 | 108 | 258 | 244 | 123 | 29 | 79 | 0.87 | 1.08 | |
| HPRC 2250 Case | - | 236 | 182 | 155 | 258 | 230 | 170 | 29 | 126 | 1 | 1.35 | |
| SKB iSeries 0907-6 Case | - | 238 | 178 | 156 | 270 | 241 | 171 | 29 | 124 | N/A | N/A | |
| Nanuk 905 Case | - | 239 | 188 | 140 | 318 | 257 | 152 | 36 | 104 | 1.5 | 1.7 | |
| Nanuk 905 First Aid Case | - | 239 | 188 | 140 | 318 | 257 | 152 | 36 | 104 | 1.5 | N/A | |
| Apollo Case 5021 | - | 240 | 184 | 101 | 265 | 240 | 125 | 28 | 73 | N/A | N/A | |
| Peli 1200 Case | - | 241 | 185 | 105 | 270 | 246 | 123 | 30 | 75 | 1.1 | 1.22 | |
| SKB iSeries 0907-4 Case | - | 241 | 187 | 105 | 273 | 246 | 122 | 30 | 75 | N/A | N/A | |
| Nanuk 908 Case | - | 241 | 190 | 190 | 318 | 249 | 203 | 35 | 155 | 1.5 | 1.6 | |
| Nanuk 908 First Aid Case | - | 241 | 190 | 190 | 318 | 249 | 203 | 35 | 155 | 1.36 | N/A | |
| Peli Storm iM2050 Case | - | 241 | 191 | 108 | 300 | 249 | 119 | 38 | 70 | 1.2 | 1.4 | |
| Peli Storm iM2075 Case | - | 241 | 191 | 184 | 300 | 249 | 196 | 38 | 146 | 1.5 | 1.7 | |
| B&W Outdoor Case Type 1000 | - | 250 | 175 | 95 | 270 | 215 | 105 | 25 | 70 | N/A | 1 | |
| B&W Outdoor Case type 2000 | - | 250 | 175 | 155 | 270 | 215 | 165 | 25 | 130 | 0.9 | 1 | |
| SKB iSeries 1006-3 Case | - | 254 | 156 | 83 | 298 | 204 | 98 | 13 | 70 | N/A | N/A | |
| HPRC 4050 Top-Loader Case | - | 261 | 171 | 220 | 284 | 223 | 260 | 24 | 196 | 1.66 | 1.85 | |
| Peli 1170 Case | - | 270 | 156 | 82 | 296 | 212 | 96 | 27 | 55 | 1.96 | 2.1 | |
| NANUK Trail 10 Top Loader Case | - | 274 | 180 | 229 | 328 | 249 | 262 | 45 | 184 | 2.4 | N/A | |
| Peli V100C Vault Equipment Case | - | 279 | 203 | 114 | 312 | 306 | 131 | 40 | 74 | 1.43 | 1.57 | |
| Nanuk 909 R-Series Case | - | 291 | 178 | 93 | 321 | 229 | 111 | 33 | 60 | 0.98 | N/A | |
| Nanuk 909 Case | - | 291 | 178 | 93 | 321 | 229 | 111 | 33 | 60 | 1 | N/A | |
| Nanuk 909 First Aid Case | - | 291 | 178 | 93 | 321 | 229 | 111 | 33 | 60 | 0.98 | N/A | |
| SKB iSeries 1208-3 Case | - | 305 | 203 | 83 | 327 | 246 | 97 | 13 | 70 | N/A | N/A | |
| SKB iSeries 1209-4 Case | - | 305 | 229 | 114 | 335 | 283 | 133 | 38 | 77 | N/A | N/A | |
| SKB R Series 3R1209-26B-EW Waterproof Utility Case With Wheels | Yes | 305 | 229 | 680 | 371 | 338 | 737 | 70 | 610 | N/A | N/A | |
| HPRC 2300 Case | - | 305 | 232 | 137 | 334 | 303 | 155 | 31 | 106 | 1.75 | 1.9 | |
| Apollo Case 5023 | - | 306 | 232 | 129 | 345 | 290 | 150 | 31 | 98 | 1.6 | 1.9 | |
| Max Case MAX003 Black | - | 316 | 195 | 53 | 350 | 230 | 59 | 16 | 37 | 0.48 | 0.52 | |
| Max Case MAX004 Black | - | 316 | 195 | 81 | 350 | 230 | 86 | 16 | 65 | 0.54 | 0.586 | |
| Peli Storm iM2100 Case | - | 330 | 234 | 152 | 361 | 289 | 165 | 51 | 102 | 1.91 | 2.22 | |
| B&W Outdoor Case type 3000 | - | 330 | 235 | 150 | 365 | 295 | 170 | 40 | 110 | 1.7 | N/A | |
| Nanuk 910 R-Series Case | - | 336 | 234 | 104 | 363 | 282 | 120 | 33 | 70 | 1.4 | 1.5 | |
| Nanuk 910 Case | - | 336 | 234 | 104 | 363 | 282 | 120 | 33 | 70 | 1.4 | 1.5 | |
| Nanuk 910 First Aid Case | - | 336 | 234 | 104 | 363 | 282 | 120 | 33 | 71 | 7.7 | N/A | |
| HPRC 2350 Case | - | 340 | 235 | 99 | 365 | 293 | 115 | 29 | 70 | 1.49 | 1.66 | |
| SKB iSeries 1309-6 Case | - | 343 | 241 | 165 | 375 | 304 | 186 | 38 | 127 | N/A | N/A | |
| Nanuk 915 Kayak Case | - | 351 | 236 | 157 | 401 | 307 | 173 | 53 | 104 | 2 | 2.2 | |
| Nanuk 915 R-Series Case | - | 351 | 236 | 157 | 401 | 307 | 173 | 53 | 104 | 2 | 2.2 | |
| Nanuk 915 Case | - | 351 | 236 | 157 | 401 | 307 | 173 | 53 | 104 | 2 | 2.2 | |
| Nanuk 915 First Aid Case | - | 351 | 236 | 157 | 391 | 307 | 173 | 53 | 104 | 2 | N/A | |
| Peli V200C Vault Equipment Case | - | 356 | 254 | 140 | 391 | 332 | 156 | 40 | 100 | 2.21 | 2.29 | |
| Peli Storm iM2275 Case | - | 359 | 335 | 251 | 387 | 394 | 260 | 81 | 160 | 3.6 | 4.6 | |
| Peli 1430 Top-Loader Case | - | 360 | 162 | 295 | 429 | 221 | 325 | 50 | 245 | 2.62 | 3.02 | |
| NANUK Trail 15 Top Loader Case | - | 363 | 155 | 282 | 419 | 236 | 305 | 48 | 235 | 3.7 | N/A | |
| Peli 1450 Case | - | 374 | 260 | 154 | 409 | 331 | 175 | 44 | 111 | 2.5 | 2.9 | |
| Nanuk 918 Case | - | 378 | 249 | 218 | 429 | 328 | 236 | 53 | 165 | 2.9 | 3.3 | |
| Apollo Case 5018 | - | 378 | 266 | 164 | 420 | 320 | 170 | 47 | 117 | 2.4 | N/A | |
| HPRC 2400 Case | - | 380 | 266 | 152 | 405 | 330 | 170 | 45 | 107 | 2.05 | 2.38 | |
| Max Case MAX380H115 | - | 380 | 270 | 115 | 414 | 345 | 129 | 36 | 79 | 1.86 | 2.02 | |
| Max Case MAX380H160 | - | 380 | 270 | 160 | 414 | 315 | 174 | 36 | 124 | 2.45 | N/A | |
| SKB iSeries 1510-9 Case | - | 381 | 263 | 229 | 413 | 330 | 254 | 44 | 184 | 2.75 | 3.19 | |
| SKB iSeries 1510-6 Case | - | 381 | 264 | 152 | 413 | 329 | 173 | 44.5 | 108 | N/A | N/A | |
| SKB iSeries 1510-4 Case | - | 381 | 267 | 114 | 413 | 330 | 135 | 32 | 83 | N/A | N/A | |
| SKB ISERIES 3I-1510-4DL CASE W/THINK TANK DESIGNED DIVIDERS & LID ORGANIZER | - | 381 | 267 | 114 | 413 | 330 | 135 | 32 | 83 | N/A | N/A | |
| Peli Storm iM2200 Case | - | 381 | 267 | 152 | 411 | 322 | 168 | 51 | 101 | 2.22 | 2.77 | |
| Nanuk 920 Case | - | 381 | 267 | 157 | 424 | 340 | 173 | 53 | 104 | 2.3 | 2.6 | |
| Nanuk 920 R-Series Case | - | 381 | 267 | 157 | 424 | 340 | 173 | 53 | 104 | 2.3 | 2.6 | |
| Nanuk 920 First Aid Case | - | 381 | 267 | 157 | 424 | 340 | 173 | 53 | 104 | 2.3 | N/A | |
| SKB 3i-1510-9B-C Case With Foam | - | 381 | 267 | 229 | 413 | 330 | 249 | 44 | 184 | N/A | N/A | |
| SKB iSeries 1515-6 Case | - | 381 | 381 | 165 | 444 | 447 | 186 | 50 | 114 | 3.25 | 3.76 | |
| B&W Outdoor Case type 4000 | - | 385 | 265 | 165 | 420 | 325 | 180 | 45 | 120 | 2.25 | N/A | |
| Peli 1507 Air Case | - | 385 | 289 | 216 | 429 | 358 | 236 | 51.6 | 164.8 | 2.38 | 2.92 | |
| HPRC 2590 Case (Laptop Size Case) | - | 390 | 303 | 89 | 411 | 365 | 110 | 51 | 59 | 2.00 | N/A | |
| HPRC 2580 Case | - | 390 | 310 | 55 | 411 | 364 | 110 | 44 | 45 | 2.4 | 2.57 | |
| Max Case MAX400 Top-Loader Case | - | 400 | 230 | 260 | 456 | 290 | 318 | 47 | 213 | 2.4 | 2.7 | |
| HPRC 4100 Top-Loader Case | - | 401 | 231 | 231 | 424 | 284 | 276 | 46 | 185 | 2.78 | 3.27 | |
| SKB iSeries 1610-5 Case | - | 406 | 254 | 140 | 437 | 310 | 158 | 50.8 | 88.9 | N/A | N/A | |
| SKB iSeries 1610-10 Case | - | 406 | 254 | 254 | 438 | 318 | 295 | 38 | 216 | N/A | N/A | |
| Peli 1470 Case | - | 408 | 278 | 98 | 425 | 332 | 111 | 38 | 60 | 1.72 | 1.94 | |
| HPRC 2460 Case | - | 409 | 306 | 175 | 435 | 377 | 193 | 70 | 105 | 2.55 | 3.14 | |
| HPRC 4400 Top-Loader Case | - | 420 | 420 | 389 | 479 | 481 | 437 | 65 | 324 | 6.7 | 8.9 | |
| Nanuk 923 Case | - | 424 | 287 | 138 | 471 | 364 | 161 | 45 | 92 | 2.7 | 2.9 | |
| Max Case MAX430 | - | 426 | 290 | 159 | 464 | 366 | 176 | 45 | 114 | 2.7 | N/A | |
| Apollo Case 138 | - | 430 | 290 | 150 | 455 | 350 | 175 | 40 | 110 | 3.7 | 4 | |
| B&W Outdoor Case Type 5000 | - | 430 | 300 | 170 | 470 | 365 | 190 | 45 | 125 | 2.85 | N/A | |
| B&W Outdoor Case Type 5500 | - | 430 | 300 | 300 | 495 | 365 | 315 | 45 | 255 | 3.9 | 4.65 | |
| Peli Storm iM2306 Case | - | 432 | 160 | 157 | 462 | 213 | 170 | 51 | 107 | 1.95 | 2.13 | |
| SKB iSeries 1706-6 Case | - | 432 | 165 | 165 | 462 | 228 | 185 | N/A | N/A | N/A | N/A | |
| Peli Storm iM2300 Case | - | 432 | 297 | 157 | 462 | 353 | 170 | 51 | 107 | 2.7 | 3.2 | |
| Nanuk 925 Case | - | 432 | 300 | 163 | 475 | 376 | 178 | 53 | 108 | 2.8 | 3.2 | |
| Nanuk 925 R-Series Case | - | 432 | 300 | 163 | 475 | 376 | 178 | 53 | 108 | 2.8 | 3.2 | |
| SKB 3I-1717-10B-C Case With Foam | - | 432 | 432 | 254 | 495 | 500 | 277 | 44.5 | 108 | N/A | N/A | |
| SKB 3i-1717-10BE Case Empty | - | 432 | 432 | 254 | 501 | 495 | 273 | 51 | 203 | N/A | N/A | |
| SKB 3I-1717-16B-C Case With Cubed Foam | - | 432 | 432 | 406 | 495 | 500 | 450 | 51 | 399 | N/A | N/A | |
| SKB 3I-1717-16B-E Case Empty | - | 432 | 432 | 406 | 495 | 500 | 450 | 51 | 399 | N/A | N/A | |
| HPRC3500 Backpack Case | - | 433 | 319 | 169 | 498 | 370 | 185 | 72 | 97 | 3 | 3.55 | |
| Peli 1500 Case | - | 435 | 292 | 155 | 470 | 357 | 176 | 45 | 110 | 3.06 | 3.52 | |
| Peli 1557 Air Case | - | 440 | 330 | 248 | 487 | 401 | 267 | 51 | 197 | 3 | 3.7 | |
| Peli Storm iM2435 Top Loader Case | Yes | 444 | 165 | 394 | 473 | 235 | 419 | 51 | 343 | 4.54 | 5.06 | |
| HPRC2500 Case | - | 449 | 322 | 174 | 478 | 389 | 194 | 46 | 129 | 3.08 | 3.71 | |
| Peli 1485 Air Case | - | 451 | 259 | 156 | 487 | 325 | 175 | 46 | 110 | 2.1 | 2.4 | |
| Peli 1490 CC1 Laptop Case | - | 451 | 289 | 105 | 504 | 354 | 119 | 42 | 68 | 2.48 | 2.95 | |
| Peli 1490 Case | - | 451 | 298 | 105 | 505 | 354 | 119 | 38 | 67 | 2.5 | 2.9 | |
| Apollo Case 6060 | - | 454 | 325 | 167 | 515 | 390 | 190 | 45 | 122 | 4.2 | 4.6 | |
| Peli 1520 Case | - | 455 | 325 | 170 | 486 | 392 | 192 | 45 | 125 | 3.7 | 4.24 | |
| Peli 1440 Top-Loader Case with Wheels | Yes | 456 | 228 | 408 | 500 | 305 | 457 | 50 | 358 | 6.1 | 7.48 | |
| Peli Storm iM2400 Case | - | 457 | 330 | 170 | 487 | 386 | 185 | 51 | 119 | 2.95 | 3.54 | |
| Nanuk 930 Case | - | 457 | 330 | 175 | 503 | 406 | 193 | 53 | 121 | 3.2 | 3.7 | |
| Peli Storm iM2450 Case | - | 457 | 330 | 213 | 487 | 386 | 229 | 51 | 162 | 3.36 | 4.04 | |
| Nanuk 933 Case | - | 457 | 330 | 241 | 505 | 409 | 257 | 53 | 185 | 3.6 | 4.3 | |
| Peli 0340 Protector Case with Removable Wheels | Yes | 457 | 460 | 450 | 518 | 518 | 489 | 105 | 345 | 10.9 | 13.5 | |
| HPRC 4200 Top-Loader Case | - | 460 | 240 | 400 | 483 | 293 | 445 | 66 | 334 | 5 | 5.1 | |
| Peli Storm iM2370 Laptop Case (Computer Case Deluxe) | - | 462 | 307 | 132 | 508 | 373 | 147 | 43 | 89 | N/A | N/A | |
| Peli Storm iM2370 Case | - | 462 | 307 | 132 | 508 | 373 | 147 | 43 | 89 | 2.59 | 3.27 | |
| Max Case MAX465H125 | - | 465 | 335 | 125 | 502 | 415 | 141 | 40 | 85 | 2.62 | N/A | |
| Max Case MAX465H220 Black | - | 465 | 335 | 220 | 502 | 415 | 246 | 40 | 180 | 2.62 | N/A | |
| Max Case MAX465H220TR Black with Wheels | Yes | 465 | 335 | 220 | 502 | 415 | 267 | 40 | 180 | 2.62 | N/A | |
| Peli 1505 Air Case | - | 465 | 337 | 139 | 514 | 416 | 155 | 49 | 90 | 2.6 | 3 | |
| SKB 3I-1813-5B-E Case Empty | - | 470 | 330 | 121 | 500 | 386 | 139 | 38.1 | 82.6 | N/A | N/A | |
| SKB 3I-1813-5B-C Case with Cubed Foam | - | 470 | 330 | 121 | 500 | 386 | 139 | 38 | 82 | N/A | N/A | |
| SKB 3I-1813-7B-C Case With Cubed Foam | - | 470 | 330 | 178 | 504 | 394 | 201 | 38.4 | 139.7 | N/A | N/A | |
| SKB 3I-1813-7B-E Case Empty | - | 470 | 330 | 178 | 504 | 394 | 201 | 38.4 | 139.7 | N/A | N/A | |
| Peli 1460 Top-Loader Case | - | 471 | 252 | 278 | 529 | 323 | 324 | 125 | 153 | 3.97 | 5.66 | |
| Peli 1465 Air Top-Loader Case | - | 473 | 254 | 278 | 529 | 321 | 324 | 125 | 152 | 3.2 | 4 | |
| Peli 1506 Air Case | - | 475 | 239 | 198 | 511 | 305 | 217 | 51 | 147 | 2.4 | 2.9 | |
| B&W Outdoor Case Type 6040 | - | 475 | 350 | 130 | 510 | 420 | 150 | 50 | 80 | 3.31 | 3.9 | |
| B&W Outdoor Case Type 6000 | - | 475 | 350 | 200 | 510 | 420 | 215 | 50 | 150 | N/A | 4 | |
| Peli 1495 CC1 Computer Case | - | 479 | 333 | 97 | 549 | 438 | 124 | 28 | 68 | N/A | 5 | |
| Peli 1495 Laptop Case | - | 479 | 333 | 97 | 549 | 438 | 124 | 28 | 68 | 3.3 | 3.8 | |
| HPRC 3600 Case | - | 479 | 354 | 194 | 542 | 402 | 220 | 80 | 114 | 3.2 | N/A | |
| Apollo Case 5019 | - | 479 | 367 | 193 | 550 | 430 | 210 | 45 | 148 | N/A | N/A | |
| HPRC 2600 Case | - | 482 | 358 | 198 | 543 | 426 | 218 | 46 | 152 | 4.25 | 5.05 | |
| HPRC 2600W Case with Wheels | Yes | 482 | 358 | 217 | 546 | 426 | 250 | 46 | 172 | 6.05 | 6.97 | |
| Peli 1550 Case | - | 482 | 368 | 195 | 525 | 436 | 217 | 45 | 150 | 4.8 | 5.4 | |
| SKB 3R1919-14B-EW Case with Wheels (Empty) | Yes | 482 | 482 | 368 | 571 | 574 | 431 | 76 | 289 | N/A | N/A | |
| SKB 3R1919-14B-CW Case with Cubed Foam (with Wheels) | Yes | 482 | 482 | 368 | 571 | 574 | 431 | 76 | 289 | N/A | N/A | |
| Peli V550C Vault Equipment Case | - | 483 | 356 | 216 | 569 | 443 | 233 | 40 | 176 | 4.09 | 4.87 | |
| SKB 3I-1914-8B-E Case Empty with Wheels | Yes | 483 | 365 | 203 | 540 | 426 | 250 | 50.8 | 152.4 | N/A | N/A | |
| SKB 3I-1914-8B-C Case With Cubed Foam with Wheels | Yes | 483 | 368 | 203 | 515 | 430 | 223 | 3.63 | 152.4 | N/A | N/A | |
| SKB 3I-1914N-8B-C Case With Cubed Foam | - | 483 | 368 | 203 | 515 | 430 | 223 | 50.8 | 152.4 | N/A | N/A | |
| SKB 3I-1914N-8B-E Case Empty | - | 483 | 368 | 203 | 515 | 430 | 223 | 50.8 | 152.4 | N/A | N/A | |
| Apollo Case 5020 | - | 485 | 340 | 100 | 510 | 410 | 115 | 35 | 65 | 3.7 | 4 | |
| Max Case MAX485 Backpack Case | - | 485 | 357 | 201 | 544 | 408 | 216 | 80 | 122 | 3.44 | N/A | |
| B&W Outdoor Case Type 6600 with Wheels | Yes | 500 | 285 | 185 | 550 | 350 | 225 | 40 | 145 | 5.3 | N/A | |
| Max Case MAX505 | - | 500 | 350 | 194 | 555 | 428 | 211 | 58 | 136 | 3.9 | 4.38 | |
| Max Case MAX505TR Case with Wheels | Yes | 500 | 350 | 194 | 555 | 445 | 258 | 58 | 136 | 5.04 | N/A | |
| Max Case MAX505H280 | Optional | 500 | 350 | 280 | 555 | 428 | 306 | 58 | 222 | 5.1 | N/A | |
| Max Case MAX505H280TR with Wheels | Yes | 500 | 350 | 280 | 555 | 428 | 326 | 58 | 222 | 6.1 | N/A | |
| Peli 1510LFC Case with Wheels | Yes | 502 | 279 | 193 | 559 | 351 | 229 | 45 | 147 | 5.4 | 6.2 | |
| Peli 1510M Mobility Case with Wheels | Yes | 502 | 279 | 193 | 598 | 365 | 270 | 45 | 147 | 7.4 | 8.1 | |
| Peli V525C Vault Equipment Case With Wheels | Yes | 505 | 269 | 185 | 559 | 356 | 229 | 40 | 146 | N/A | N/A | |
| Peli 1560M Mobility Case with Wheels | Yes | 506 | 380 | 229 | 604 | 465 | 307 | 51 | 178 | 9.7 | 11 | |
| Apollo Case 139 | - | 507 | 355 | 197 | 570 | 410 | 220 | 58 | 139 | 4.5 | 4.9 | |
| SKB ISERIES 3I-2011-10B-C WATERPROOF UTILITY CASE (CUBED FOAM) | Yes | 508 | 292 | 268 | 559 | 356 | 305 | 52 | 216 | N/A | N/A | |
| SKB ISERIES 3I-2011-10B-E Waterproof Utility Case with Wheels | Yes | 508 | 292 | 268 | 559 | 356 | 305 | 52 | 216 | N/A | N/A | |
| HPRC 4700W Top-Loader Case with Wheels | Yes | 508 | 301 | 497 | 572 | 412 | 564 | N/A | N/A | 11.6 | 14.84 | |
| Peli Storm iM2600 Case | - | 508 | 355 | 196 | 538 | 406 | 211 | 51 | 145 | 3.86 | 5.26 | |
| Peli Storm iM2620 Case with Wheels | Yes | 508 | 355 | 254 | 538 | 406 | 269 | 51 | 203 | 5.67 | 6.58 | |
| Nanuk 940 Large Case | - | 508 | 356 | 203 | 557 | 429 | 216 | 53 | 150 | 3.8 | 4.5 | |
| Peli 0350 Protector Case (Wheels Optional) | Optional | 508 | 508 | 508 | 572 | 570 | 540 | 127 | 381 | 11.79 | 14.52 | |
| HPRC 2730W Case with Wheels | Yes | 509 | 460 | 316 | 620 | 520 | 350 | 45 | 271 | 7.55 | 10.44 | |
| Apollo Case 5015 with Wheels | Yes | 510 | 285 | 195 | 560 | 350 | 230 | 45 | 150 | N/A | N/A | |
| HPRC 2530 Case | - | 513 | 288 | 132 | 540 | 350 | 153 | 46 | 86 | 3.2 | 3.26 | |
| HPRC 2550WPRO Case with Wheels | Yes | 513 | 288 | 200 | 549 | 346 | 236 | 48 | 152 | 4.35 | N/A | |
| HPRC 2550W Case with Wheels | Yes | 513 | 288 | 200 | 549 | 346 | 236 | 48 | 152 | 4.82 | 5.51 | |
| Peli 1510 SC Studio Case with Wheels | Yes | 514 | 288 | 191 | 559 | 351 | 229 | 45 | 146 | 5.4 | 6.2 | |
| Peli 1510 Case with Wheels | Yes | 514 | 288 | 191 | 559 | 351 | 229 | 45 | 146 | 5.32 | 5.95 | |
| Peli 1510 LOC Laptop Overnight Case with Wheels | Yes | 514 | 288 | 191 | 559 | 351 | 229 | 45 | 146 | 6.44 | 6.17 | |
| Apollo Case 5014 with Wheels | Yes | 515 | 390 | 227 | 575 | 450 | 270 | 50 | 177 | 8.5 | 9 | |
| Explorer 5116 Case | - | 516 | 296 | 160 | 585 | 386 | 198 | 50 | 110 | 3.3 | 3.9 | |
| Explorer 5131 Case | - | 516 | 296 | 310 | 585 | 386 | 348 | 60 | 250 | 4.8 | 6 | |
| Peli 1560 LOC Laptop Overnight Case - with wheels | Yes | 516 | 390 | 228 | 560 | 456 | 265 | 50 | 178 | 7.71 | 8.25 | |
| Peli 1560 Studio Case with Wheels | Yes | 516 | 390 | 228 | 560 | 456 | 265 | 50 | 178 | 8.25 | 8.65 | |
| Peli 1560LFC Case - with Wheels | Yes | 516 | 390 | 228 | 560 | 456 | 265 | 50 | 178 | 8.3 | 8.3 | |
| Peli 1560 Case with Wheels | Yes | 516 | 390 | 228 | 560 | 456 | 265 | 50 | 178 | 7.71 | 9.07 | |
| Peli 1535 TRVL Air Case with Wheels | Yes | 518 | 284 | 183 | 558 | 355 | 228 | 51 | 132 | N/A | N/A | |
| Peli 1535 Air Case Carry On with Wheels | Yes | 518 | 284 | 183 | 558 | 355 | 228 | 51 | 132 | 3.9 | 4.5 | |
| SKB 3I-2011-8B-C Case with Cubed Foam | - | 518 | 291 | 203 | 557 | 356 | 229 | 50.8 | 158.8 | N/A | N/A | |
| SKB 3I-2011-7 Case with Wheels | Yes | 518 | 292 | 178 | 556 | 349 | 229 | 44 | 133 | 5.08 | 5.66 | |
