Protective Cases Clearance Sale Don't miss out, click here!
Speak to our experts on 01902 960105
  • Lowest Prices Guaranteed
  • Delivery Available To Over 35 European Countries
  • Widest selection of cases in the world
  • Bulk Discounts Available
0
Peli Size Guide Chart

To find out about any of our cases you can click on it's model number in the left column.

Case Dimensions
Model Internal (mm) External (mm) Int. Depth (mm) Weight (mm) Wheels
L W D L W D Lid Base Empty W/Foam
Peli Single Lid Tower Case AL2221-1814 571 535 835 647 611 878 362 473 N/A N/A No
Peli Hardigg Classic 14U Rack Case DE2430-02/27/02 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Trunk Case AL5040-1204 1273 1016 403 1349 1092 484 95 308 N/A N/A No
Peli Hardigg 9U Mac Rack MR1917-02/29/02 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli 1040 Micro Case 161 95 44 190 128 54 17 23 0.33 0.35 No
Peli Storm iM2075 Case 241 191 184 300 249 196 38 146 1.50 1.70 No
Peli Single Lid Trunk Case AL3428-1014 863 698 613 939 774 669 364 249 N/A N/A No
Peli Single Lid Cube Case AL1414-0705 356 359 303 432 435 346 132 171 N/A N/A No
Peli ISP2 Case EU080060-2010 715 515 270 800 600 300 100 200 N/A No
Peli Single Lid Cube Case AL2727-0514 686 686 489 762 762 544 362 127 N/A N/A No
Peli Hardigg 4U Mac Rack MR1909-02/29/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli 24 Inch Super V 11U Shock Rack Mount Case 610 483 489 978 603 644 N/A N/A N/A N/A No
Peli ISP2 Case EU060040-3010 515 315 370 600 400 400 100 300 N/A No
Peli Single Lid Long Case AL7819-0805 2003 493 337 2050 569 380 128 209 N/A N/A No
Peli Single Lid Flat Case AL3428-0604 863 698 251 939 774 310 95 155 N/A N/A No
Peli 1535 Air Case Carry On with Wheels 518 284 183 558 355 228 51 132 3.9 4.5 Yes
Peli Hardigg Classic 7U Rack Case DE2418-05/20/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli 1730 Case with Wheels 882 628 310 952 689 365 60 250 13.61 17.24 Yes
Peli Single Lid Flat Case AL2221-0602 572 535 222 648 611 265 57 165 N/A N/A No
Peli 1670 Case with Wheels 714 419 233 788 493 284 46 188 10.4 11.80 Yes
Peli ISP2 Case EU120060-5030 1115 515 770 1200 600 800 300 500 N/A No
Peli Single Lid Flat Case AL2423-0906 628 590 381 705 666 462 159 222 N/A N/A No
Peli Min Mac MR12U 40/610/40 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Trunk Case AL3018-1505 755 454 511 832 530 577 133 378 N/A N/A No
Peli Hardigg Supermac Rack 11U Case SMAC 2122-02/29/02 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Tower Case AL3018-3603 755 454 1012 832 530 1058 92 920 N/A N/A No
Peli ISP2 Case EU030030-3010 215 215 370 300 300 400 100 300 N/A No
Peli Hardigg Classic 5U Rack Case DE2414-02/35/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Trunk Case BL8024-3009 2042 620 996 2144 722 1112 232 765 N/A N/A No
Peli Hardigg 14U Mac Rack MR1926-05/25/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli 1620 Case with Wheels 558 430 320 630 492 352 52 268 9.44 11.16 Yes
Peli Storm iM2750 Case with Wheels 559 432 322 625 500 366 51 272 8.39 10.61 Yes
Peli Single Lid Trunk Case AL4532-1606 1143 812 546 1219 889 660 152 394 N/A N/A No
Peli Single Lid Tower Case AL1814-2205 457 371 695 533 448 738 132 563 N/A N/A No
Peli ISP2 Case EU100060-3010 915 515 370 1000 600 400 100 300 N/A No
Peli Single Lid Cube Case AL4141-0826 1041 1041 863 1117 1117 901 654 209 N/A N/A No
Peli Hardigg 7U Mac Rack MR1914-05/25/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Min Mac MR6U 40/480/100 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Hardigg Classic 9U Rack Case DE2421-05/35/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli ISP2 Case EU070070-4040 615 615 770 700 700 800 400 400 N/A No
Peli Single Lid Cube Case AL2221-1805 571 535 600 647 611 643 127 473 N/A N/A No
Peli Hardigg 7U Mac Rack MR1914-05/29/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli 1610 Case with Wheels 551 422 268 628 497 303 52 216 9.1 10.20 Yes
Peli Single Lid Tower Case AL1212-1904 305 305 577 381 381 620 102 475 N/A N/A No
Peli Storm iM3075 Case with Wheels 757 528 452 845 620 490 102 349 14.29 20.41 Yes
Peli Single Lid Trunk Case AL3226-1613 825 676 737 901 752 843 328 409 N/A N/A No
Peli Single Lid Cube Case AL2624-1213 662 609 634 738 686 728 333 301 N/A N/A No
Peli Hardigg 4U Mac Rack MR1909-02/25/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli 24 Inch Super V 5U Shock Rack Mount Case 610 483 222 978 603 378 N/A N/A N/A N/A No
Peli ISP2 Case EU040040-2010 315 315 270 400 400 300 100 200 N/A No
Peli Single Lid Long Case AL6815-1005 1727 387 389 1803 463 435 132 257 N/A N/A No
Peli Single Lid Flat Case AL3018-0403 755 454 206 832 530 252 92 114 N/A N/A No
Peli Air 1607 Case with Wheels 535 402 295 613 478 337 51 244 6 7.3 Yes
Peli Hardigg Classic 6U Rack Case DE2416-05/27/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Trunk Case AL3018-0805 755 454 341 832 530 387 133 208 N/A N/A No
Peli 1440 Top-Loader Case with Wheels 456 228 408 500 305 457 50 358 6.1 7.48 Yes
Peli Single Lid Flat Case AL2221-0402 572 535 156 648 611 211 57 99 N/A N/A No
Peli ISP2 Case EU120060-3030 1115 515 570 1200 600 600 300 300 N/A No
Peli Single Lid Flat Case AL2423-0903 628 590 306 705 666 386 84 222 N/A N/A No
Peli Min Mac MR12U 40/480/40 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Trunk Case AL3018-0909 755 454 473 832 530 519 235 238 N/A N/A No
Peli Hardigg Supermac Rack 9U Case SMAC 2119-02/29/02 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Tower Case AL2727-2709AC 686 686 920 762 762 975 235 685 N/A N/A No
Peli Single Lid Trunk Case AL2624-1205 662 609 430 738 686 525 128 301 N/A N/A No
Peli Hardigg Classic 4U Rack Case DE2412-02/35/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Trunk Case AL5834-0740 1480 870 1209 1557 946 1300 1016 193 N/A N/A No
Peli Hardigg 12U Mac Rack MR1923-05/29/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli 1510M Mobility Case with Wheels 502 279 193 598 365 270 45 147 7.4 8.1 Yes
Peli Storm iM2400 Case 457 330 170 487 386 185 51 119 2.95 3.54 No
Peli Single Lid Trunk Case AL4021-0804 1041 530 279 1117 606 348 133 324 N/A N/A No
Peli Single Lid Tower Case AL1616-1805 400 403 594 476 480 637 130 464 N/A N/A No
Peli ISP2 Case EU100050-3010 915 415 370 1000 500 400 100 300 N/A No
Peli Single Lid Cube Case AL3434-1228 873 873 1041 949 949 1130 724 317 N/A N/A No
Peli Hardigg 6U Mac Rack MR1913-05/29/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli 24 Inch BlackBox 14U Shock Rack Mount Case 609 482 622 978 624 777 N/A N/A N/A N/A No
Peli ISP2 Case EU070070-4020 615 615 570 700 700 600 200 400 N/A No
Peli Single Lid Trunk Case AL3428-0614 863 698 517 939 774 576 364 155 N/A N/A No
Peli Single Lid Tower Case AL1616-1012 400 403 560 476 479 601 309 251 N/A N/A No
Peli Hardigg Classic 11U Rack Case DE2425-02/27/02 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Cube Case AL2423-0911 628 590 508 705 666 589 286 222 N/A N/A No
Peli Hardigg 3U Mac Rack MR1907-02/29/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Long Case BL8240CLZACSM 2076 1016 987 2177 1117 1220 578 409 N/A N/A No
Peli 0450 Gen 2 Mobile Tool Chest with Wheels 522 279 321 608 375 456 N/A N/A N/A N/A Yes
Peli ISP2 Case EU070070-5010 615 615 570 700 700 600 100 500 N/A No
Peli Single Lid Long Case AL4915-1105 1244 376 413 1320 452 468 133 279 N/A N/A No
Peli Single Lid Flat Case AL2727-0905 686 686 350 762 762 406 127 223 N/A N/A No
Peli 30 Inch Super V 9U Shock Rack Mount Case N/A N/A N/A 1062 605 556 N/A N/A N/A N/A Yes
Peli Hardigg Classic 6U Rack Case DE2416-05/24/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Trunk Case AL3018-0903 755 454 330 832 530 376 92 238 N/A N/A No
Peli 1630 Case with Wheels 730 554 392 794 615 444 82 310 14.06 16.33 Yes
Peli Single Lid Cube Case AL1616-0512 400 403 447 476 479 487 309 138 N/A N/A No
Peli ISP2 Case EU120050-3030 1115 415 570 1200 500 600 300 300 N/A No
Peli Single Lid Flat Case AL2423-0504 628 590 218 705 666 308 99 119 N/A N/A No
Peli Min Mac Rack MR10U 40/480/100 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Trunk Case AL2414-0509 625 370 369 701 446 424 237 132 N/A N/A No
Peli Hardigg Supermac Rack 7U Case SMAC 2116-02/29/02 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Tower Case AL2624-2705 662 609 806 738 686 901 128 677 N/A N/A No
Peli Single Lid Trunk Case AL2825-1212 724 635 633 800 711 671 312 320 N/A N/A No
Peli Hardigg Classic 3U Rack Case DE2410-02/35/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Trunk Case AL5834-0128 1480 870 750 1557 946 835 709 41 N/A N/A No
Peli Hardigg 12U Mac Rack MR1923-02/25/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli 1660 Case with Wheels 740 522 446 802 584 495 88 358 15.8 19.54 Yes
Peli Storm iM2306 Case 432 160 157 462 213 170 51 107 1.95 2.13 No
Peli Single Lid Trunk Case AL3627-1505 911 686 508 987 762 601 130 378 N/A N/A No
Peli Single Lid Cube Case AL1616-1205 400 403 418 476 480 461 130 288 N/A N/A No
Peli ISP2 Case EU080080-3020 715 715 470 800 800 500 200 300 N/A No
Peli Single Lid Cube Case AL2727-2705 686 686 812 762 762 868 127 685 N/A N/A No
Peli Hardigg 6U Mac Rack MR1913-05/25/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli 24 Inch BlackBox 7U Rack Mount Case 609 482 311 978 624 467 N/A N/A N/A N/A No
Peli ISP2 Case EU070070-3010 615 615 370 700 700 400 100 300 N/A No
Peli Single Lid Long Case BL11433-0527 2894 838 828 2996 939 871 692 137 N/A N/A No
Peli Single Lid Flat Case AL5415-1026 1371 403 924 1447 479 952 644 254 N/A N/A No
Peli 1626 Air Case - with wheels 715 358 298 790 433 339 51 247 6.6 8.2 Yes
Peli Hardigg Classic 10U Rack Case DE2121-02/30/02 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli 1300 Case 233 178 155 270 246 174 30 125 1.4 1.6 No
Peli Single Lid Cube Case AL2221-0419DE 571 535 600 647 611 643 498 102 N/A N/A No
Peli 1520 Case 455 325 170 486 392 192 45 125 3.7 4.24 No
Peli Single Lid Tower Case AL1212-1205 305 305 416 381 381 459 130 286 N/A N/A No
Peli Single Lid Flat Case AL2727-0509 686 686 362 762 762 417 235 127 N/A N/A No
Peli Hardigg Classic 5U Rack Case DE2414-05/24/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Trunk Case AL3226-1404 825 676 466 901 752 617 106 360 N/A N/A No
Peli Single Lid Long Case AL4714-0405 1190 357 235 1266 433 278 133 102 N/A N/A No
Peli Hardigg Prorack Case 14U PR2026-01/18/01 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Hardigg Classic 5U Rack Case DE2414-05/27/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli M60 Micro Case 216 109 69 236 152 81 20 51 N/A No
Peli 0370 Protector Case (Wheels Optional) 610 610 605 673 673 641 125 480 14.5 18.6 Yes
Peli Single Lid Trunk Case AL2216-0803 559 406 290 635 483 333 76 214 N/A N/A No
Peli ISP2 Case EU120050-3025 1115 415 520 1200 500 550 250 300 N/A No
Peli Single Lid Flat Case CL2012-0902 512 298 296 566 349 339 63 233 N/A N/A No
Peli Min Mac MR8U 40/610/40 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Trunk Case AL2412-1505 614 305 510 690 381 565 132 378 N/A N/A No
Peli Hardigg Supermac Rack 5U Case SMAC 2112-02/29/02 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Tower Case AL2624-1224 662 609 911 738 686 1005 609 301 N/A N/A No
Peli Single Lid Trunk Case AL2914-0906 733 368 382 809 444 432 157 225 N/A N/A No
Peli Hardigg Classic 26 U Rack Case DE2652-02/25/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Trunk Case AL5545-2323 1409 1155 1152 1485 1231 1245 573 579 N/A N/A No
Peli Hardigg 11U Mac Rack MR1921-02/29/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli 1560 LOC Laptop Overnight Case - with wheels 516 390 228 560 456 265 50 178 7.71 8.25 Yes
Peli Storm iM3220 Case with Wheels 1117 355 216 1198 419 234 51 165 9.25 11.25 Yes
Peli Single Lid Trunk Case AL3620-1704 911 504 536 987 581 592 102 435 N/A N/A No
Peli Single Lid Cube Case AL1616-1005 400 403 381 476 480 424 130 251 N/A N/A No
Peli ISP2 Case EU080060-5020 715 515 670 800 600 700 200 500 N/A No
Peli Single Lid Cube Case AL2727-2305 686 686 705 762 762 760 127 578 N/A N/A No
Peli Hardigg 5U Mac Rack MR1910-05/29/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli 24 Inch BlackBox 3U Rack Mount Case 609 482 133 978 624 289 N/A N/A N/A N/A No
Peli ISP2 Case EU060060-4020 515 515 570 600 600 600 200 400 N/A No
Peli Single Lid Long Case BL9024-1113 2310 614 633 2412 716 844 339 295 N/A N/A No
Peli Single Lid Flat Case AL3633-0405 922 846 258 998 922 301 143 114 N/A N/A No
Peli 1506 Air Case 475 239 198 511 305 217 51 147 2.4 2.9 No
Peli Hardigg Classic 10 U Rack Case DE2121-02/18/02 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli 1460 Top-Loader Case 471 252 278 529 323 324 125 153 3.97 5.66 No
Peli Single Lid Cube Case AL1717-0909 432 432 453 508 508 496 229 225 N/A N/A No
Peli 1495 Laptop Case 479 333 97 549 438 124 28 68 3.3 3.8 No
Peli Single Lid Cube Case AL1212-0405 305 305 237 381 381 280 130 107 N/A N/A No
Peli Single Lid Flat Case AL2727-0409 686 686 327 762 762 382 235 92 N/A N/A No
Peli Hardigg Classic 4U Rack Case DE2412-05/24/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Trunk Case AL3124-1204 798 620 398 874 696 492 97 301 N/A N/A No
Peli Hardigg 3U Mac Rack MR1907-02/25/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Trunk Case AL2216-1503 501 397 456 578 473 499 70 386 N/A N/A No
Peli 1595 Air Case 650 382 229 724 452 272 N/A N/A 6.2 7.3 No
Peli Single Lid Trunk Case AL4028-1608 1009 705 600 1085 781 694 137 393 N/A N/A No
Peli Single Lid Trunk Case AL4824-1604 1234 625 499 1311 701 593 98 401 N/A N/A No
Peli Single Lid Cube Case AL2020-1305 505 505 460 581 581 503 132 328 N/A N/A No
Peli ISP2 Case EU120050-2510 1115 415 320 1200 500 350 100 250 N/A No
Peli Single Lid Flat Case CL1713-0403 429 327 187 482 378 230 76 111 N/A N/A No
Peli Min Mac MR6U 40/610/100 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Trunk Case AL2315-2507 590 387 825 666 463 906 181 644 N/A N/A No
Peli Hardigg Supermac Rack 4U Case SMAC 2111-02/29/02 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli ISP2 Case EU080040-3010 715 315 370 800 400 400 100 300 N/A No
Peli Single Lid Tower Case AL2221-2814 571 535 1076 647 611 1119 362 714 N/A N/A No
Peli Single Lid Trunk Case AL3018-0802 755 454 274 832 530 320 67 208 N/A N/A No
Peli Hardigg Classic 21U Rack Case DE2442-02/27/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Trunk Case AL5240-1138 1320 1016 1244 1396 1092 1338 279 308 N/A N/A No
Peli Hardigg 11U Mac Rack MR1921-02/25/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli 1020 Micro Case 135 90 43 173 121 54 18 24 0.26 0.28 No
Peli Storm iM2950 Case with Wheels 736 457 267 795 518 310 51 216 9.43 13.02 Yes
Peli Single Lid Trunk Case AL3424-1204 870 614 414 946 690 469 109 305 N/A N/A No
Peli Single Lid Flat Case AL1616-0504 400 403 236 476 480 279 98 138 N/A N/A No
Peli ISP2 Case EU080060-4010 715 515 470 800 600 500 100 400 N/A No
Peli Single Lid Cube Case AL2727-1409 AC 686 686 593 762 762 649 235 359 N/A N/A No
Peli Hardigg 5U Mac Rack MR1910-05/25/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli 33 Inch Classic V-Series 5U Shock Rack Case 838 483 222 1163 686 422 N/A N/A N/A N/A No
Peli ISP2 Case EU060060-3010 515 515 370 600 600 400 100 300 N/A No
Peli Single Lid Long Case BL8232-0905 2079 811 359 2180 912 471 130 229 N/A N/A No
Peli Single Lid Flat Case AL3620-0504 911 504 229 987 581 274 102 127 N/A N/A No
Peli 1525 Air Case 521 287 171 558 355 190 51 121 2.7 3.2 No
Peli Hardigg Classic 10U Rack Case DE2421-02/27/02 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli 1770 Case with Wheels 1396 396 219 1458 469 267 42 171 16.3 18.8 Yes
Peli Single Lid Cube Case AL2221-1204 572 535 402 648 611 444 95 306 N/A N/A No
Peli 1550 Case 482 368 195 525 436 217 45 150 4.8 5.4 No
Peli Single Lid Tower Case AL1010-1404 252 254 451 328 330 494 102 349 N/A N/A No
Peli Single Lid Flat Case AL2624-1203 660 612 387 736 686 469 86 301 N/A N/A No
Peli Hardigg Classic 3U Rack Case DE2410-05/24/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Trunk Case AL3018-2305 755 454 736 832 530 782 133 603 N/A N/A No
Peli Hardigg Supermac Rack 14U Case SMAC 2128-02/29/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Tower Case AL4141-0846 1041 1041 1365 1117 1117 1409 1155 209 N/A N/A No
Peli Single Lid Flat Case AL2423-1106 628 590 432 705 666 500 159 273 N/A N/A No
Peli Hardigg Classic 7U Rack Case DE2418-05/35/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Long Case AL4018-1003 1016 457 335 1092 533 375 76 259 N/A N/A No
Peli Hardigg Prorack Case 4U PR2008-01/18/01 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli G5 Personal Utility RF Field Wallet 104 65 11 127 76 2 N/A N/A N/A N/A No
Peli Storm iM2500 Case with Wheels 520 292 183 551 358 226 51 132 5.03 6.21 Yes
Peli Hardigg Supermac Rack 3U Case SMAC 2109-02/29/02 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli ISP2 Case EU070070-5040 615 615 870 700 700 900 400 500 N/A No
Peli Single Lid Tower Case AL2221-2802 571 535 781 647 611 814 362 724 N/A N/A No
Peli Hardigg Classic 14U Rack Case DE2430-02/27/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Trunk Case AL5040-1212AC 1273 609 403 1349 1092 690 301 308 N/A N/A No
Peli Hardigg 9U Mac Rack MR1917-02/29/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli 1050 Micro Case 161 95 67 190 128 79 17 50 0.38 0.43 No
Peli Storm iM2100 Case 330 234 152 361 289 165 51 102 1.91 2.22 No
Peli Single Lid Trunk Case AL3418-1005 868 457 390 944 533 440 133 257 N/A N/A No
Peli Single Lid Flat Case AL1616-0404 400 403 197 476 480 240 98 98 N/A N/A No
Peli ISP2 Case EU030030-1010 215 215 170 300 300 200 100 100 N/A No
Peli Single Lid Cube Case AL2727-0914 686 686 585 762 762 641 362 223 N/A N/A No
Peli Hardigg 4U Mac Rack MR1909-05/29/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli 24 Inch Super V 14U Shock Rack Mount Case 610 483 622 978 603 778 N/A N/A N/A N/A No
Peli ISP2 Case EU060040-4010 515 315 470 600 400 500 100 400 N/A No
Peli Single Lid Long Case AL7819-0808 2003 493 413 2050 569 456 204 209 N/A N/A No
Peli Single Lid Flat Case AL3428-0608 863 698 363 939 774 422 208 155 N/A N/A No
Peli 1555 Air Case 584 324 191 629 393 209 51 140 3.4 4.1 No
Peli Hardigg Classic 7U Rack Case DE2418-02/27/02 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli 0550 Transport case (Wheels Optional) 1208 611 449 1296 699 579 81 368 35.92 37.19 Yes
Peli Single Lid Flat Case AL2221-0604 572 535 260 648 611 303 95 165 N/A N/A No
Peli 1700 Case with Wheels 908 343 133 968 406 155 44 89 7.3 7.7 Yes
Peli ISP2 Case EU160060-3020 1115 515 470 1600 600 500 200 300 N/A No
Peli Single Lid Flat Case AL2423-1104 628 590 372 705 666 440 99 273 N/A N/A No
Peli Hardigg Prorack Case 10U PR2018-01/18/01 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Trunk Case AL3018-1509 755 454 612 832 530 658 235 378 N/A N/A No
Peli Hardigg Supermac Rack 11U Case SMAC 2122-02/29/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Tower Case AL3018-3605 755 454 1054 832 530 110 133 920 N/A N/A No
Peli ISP2 Case EU040030-2010 315 215 270 400 300 300 100 200 N/A No
Peli Hardigg Classic 5U Rack Case DE2414-05/35/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Long Case CL2406-0303 628 168 155 682 219 198 78 78 N/A N/A No
Peli Hardigg 14U Mac Rack MR1926-02/29/02 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli R40 Personal Utility Ruck Case 194 119 48 250 155 73 18 30 0.8 NO FOAM No
Peli Storm iM2450 Case 457 330 213 487 386 229 51 162 3.36 4.04 No
Peli Single Lid Trunk Case AL4532-1615 1143 812 771 1219 889 890 394 378 N/A N/A No
Peli Single Lid Flat Case AL2013-0403 505 330 178 581 406 221 76 102 N/A N/A No
Peli ISP2 Case EU100060-4010 915 515 470 1000 600 500 100 400 N/A No
Peli Single Lid Cube Case AL4141-0836 1041 1041 1111 1117 1117 1155 901 209 N/A N/A No
Peli Min Mac MR4U 40/480/100 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Hardigg Classic 11 U Rack Case DE2425-02/27/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Cube Case AL2318-1705 581 455 566 657 531 615 130 436 N/A N/A No
Peli Hardigg 9U Mac Rack MR1917-05/25/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli 0350 Protector Case (Wheels Optional) 507 510 498 571 569 540 120 378 11.79 14.52 No
Peli Single Lid Tower Case AL1212-1905 305 305 605 381 381 648 130 475 N/A N/A No
Peli Storm iM3100 Case with Wheels 927 355 152 1011 419 170 51 102 6.89 8.98 Yes
Peli Single Lid Trunk Case AL3228-0625 863 698 785 939 774 844 630 155 N/A N/A No
Peli Single Lid Cube Case AL1413-1005 368 333 392 445 409 435 133 259 N/A N/A No
Peli Single Lid Cube Case AL2624-1805 662 609 581 738 686 676 128 452 N/A N/A No
Peli Hardigg 4U Mac Rack MR1909-05/25/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli 24 Inch Super V 7U Shock Rack Case 610 483 311 978 603 467 N/A N/A N/A N/A No
Peli ISP2 Case EU050050-2010 415 415 270 500 500 300 100 200 N/A No
Peli Single Lid Long Case AL6912-1003 1761 305 358 1837 381 413 91 266 N/A N/A No
Peli Single Lid Flat Case AL3018-0405 755 454 248 832 530 294 92 114 N/A N/A No
Peli 1507 Air Case 385 289 216 429 358 236 51.6 164.8 2.38 2.92 No
Peli Hardigg Classic 7U Rack Case DE2418-02/20/02 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Tower Case AL2624-2713 662 609 1010 738 686 1104 333 677 N/A N/A No
Peli 1470 Case 408 278 98 425 332 111 38 60 1.72 1.94 No
Peli Single Lid Flat Case AL2221-0404 572 535 194 648 611 249 95 99 N/A N/A No
Peli ISP2 Case EU120060-5010 1115 515 570 1200 600 600 100 500 N/A No
Peli Single Lid Flat Case AL2423-1103 628 590 357 705 666 425 84 273 N/A N/A No
Peli Min Mac MR12U 40/610/100 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Trunk Case AL3018-1502 755 454 444 832 530 490 67 378 N/A N/A No
Peli Hardigg Supermac Rack 9U Case SMAC 2119-02/29/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Tower Case AL2727-2714 686 686 1047 762 762 1102 362 685 N/A N/A No
Peli Single Lid Trunk Case AL2624-0813 662 609 538 738 686 631 333 205 N/A N/A No
Peli Hardigg Classic 4U Rack Case DE2412-05/35/05 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Single Lid Trunk Case AL5824-1119 1488 612 766 1565 689 860 487 279 N/A N/A No
Peli Hardigg 14U Mac Rack MR1926-02/25/02 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli 1560M Mobility Case with Wheels 506 380 229 604 465 307 51 178 9.7 11 Yes
Peli Storm iM2720 Case with Wheels 559 432 254 625 500 297 51 203 7.62 9.98 Yes
Peli Single Lid Trunk Case AL4021-0808 1041 530 379 1117 606 447 183 196 N/A N/A No
Peli Single Lid Tower Case AL1814-2204 457 371 663 533 448 706 100 563 N/A N/A No
Peli ISP2 Case EU100050-4010 915 415 370 1000 500 500 100 400 N/A No
Peli Single Lid Cube Case AL3434-2807 873 873 887 949 949 976 184 703 N/A N/A No
Peli Hardigg 7U Mac Rack MR1914-02/25/02 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli Min Mac MR4U 40/610/100 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli ISP2 Case EU070070-5020 615 615 670 700 700 700 200 500 N/A No
Peli Single Lid Trunk Case AL3428-0625 863 698 785 939 774 884 630 155 N/A N/A No
Peli Single Lid Tower Case AL1616-1212 400 403 597 476 479 640 309 288 N/A N/A No
Peli Single Lid Cube Case AL2423-1111 628 590 559 705 666 627 286 273 N/A N/A No
