Case | Internal Dimension(mm) | External Dimensions(mm) | Weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
Length | Width | Depth | Length | Width | Depth | Empty | |||
Nanuk 903 Small Case | 188 | 124 | 79 | 321 | 173 | 97 | N/A | ||
Nanuk 904 Small Case | 213 | 152 | 94 | 259 | 201 | 114 | N/A | ||
Nanuk 909 Case | 291 | 178 | 93 | 321 | 229 | 111 | N/A | ||
Nanuk 905 Small Case | 239 | 189 | 140 | 318 | 257 | 152 | N/A | ||
Nanuk 908 Small Case | 241 | 190 | 190 | 318 | 249 | 203 | N/A |
Nanuk Small Cases