Case | Internal Dimension(mm) | External Dimensions(mm) | Weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
Length | Width | Depth | Length | Width | Depth | Empty | |||
NANUK 935 LID ORGANISER | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Nanuk 918 Base Lexan Panel Frame Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Nanuk 910 Medium Case | 336 | 234 | 104 | 363 | 282 | 120 | N/A | ||
Nanuk 915 Case For DJI Mavic Air 2 Fly More Combo | 351 | 236 | 157 | 401 | 307 | 173 | N/A | ||
Nanuk 915 Medium Case | 351 | 236 | 157 | 401 | 307 | 173 | N/A | ||
Nanuk 920 Medium Case | 381 | 267 | 157 | 424 | 340 | 173 | N/A | ||
Nanuk 920 Pro Photo Kit | 381 | 267 | 157 | 424 | 340 | 173 | N/A | ||
Nanuk 920 Medium Case For DJI Mavic 2 Pro/Zoom | 381 | 267 | 157 | 424 | 340 | 173 | N/A | ||
Nanuk 923 Medium Case | 424 | 287 | 138 | 471 | 364 | 161 | N/A | ||
Nanuk 918 Medium Case | 376 | 246 | 193 | 427 | 328 | 236 | N/A | ||
Nanuk 935 Case with Wheels | 521 | 287 | 191 | 559 | 356 | 229 | N/A | ||
NANUK 935 PRO PHOTO KIT | 521 | 287 | 191 | 559 | 356 | 229 | N/A | ||
Nanuk 938 Case with Wheels | 546 | 318 | 294 | 605 | 394 | 336 | N/A | ||
Nanuk 950 Case with Wheels | 521 | 389 | 257 | 579 | 465 | 297 | N/A | ||
Nanuk 955 Case | 559 | 432 | 259 | 650 | 508 | 300 | N/A |
Nanuk Medium Cases