Case | Internal Dimension(mm) | External Dimensions(mm) | Weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
Length | Width | Depth | Length | Width | Depth | Empty | |||
Nanuk 925 Large Case | 432 | 300 | 163 | 475 | 376 | 178 | N/A | ||
Nanuk 930 Pro Photo Kit | 457 | 330 | 175 | 503 | 406 | 193 | N/A | ||
Nanuk 930 Large Case | 457 | 330 | 175 | 503 | 406 | 193 | N/A | ||
Nanuk 933 Large Case | 452 | 330 | 239 | 503 | 409 | 254 | N/A | ||
Nanuk 933 Pro Photo Kit | 457 | 330 | 241 | 505 | 409 | 257 | N/A | ||
Nanuk 940 Large Case | 508 | 356 | 203 | 557 | 429 | 216 | N/A | ||
Nanuk 945 Large Case | 559 | 432 | 208 | 638 | 505 | 224 | N/A | ||
NANUK 945 Pro Photo Kit | 559 | 432 | 208 | 638 | 505 | 224 | N/A | ||
Nanuk 985 Case with Wheels | 930 | 368 | 152 | 1010 | 440 | 168 | N/A | ||
Nanuk 990 Case with Wheels | 1118 | 368 | 152 | 1198 | 440 | 168 | N/A | ||
Nanuk 995 Case with Wheels | 1321 | 368 | 152 | 1399 | 440 | 168 | N/A | ||
NANUK 960 Pro Photo Kit | 559 | 432 | 328 | 645 | 508 | 368 | N/A | ||
Nanuk 960 Case with Wheels | 559 | 432 | 328 | 645 | 508 | 368 | N/A | ||
Nanuk 968 Case with Wheels | 546 | 546 | 300 | 610 | 627 | 345 | N/A | ||
Nanuk 965 Case with Wheels | 737 | 457 | 356 | 826 | 536 | 406 | N/A | ||
Nanuk 970 Case with Wheels | 610 | 610 | 361 | 699 | 691 | 406 | N/A | ||
Nanuk 963 Case with Wheels | 826 | 533 | 312 | 737 | 508 | 269 | N/A |
Nanuk Large Cases