Case | Internal Dimension(mm) | External Dimensions(mm) | Weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
Length | Width | Depth | Length | Width | Depth | Empty | |||
NANUK 935 LID ORGANISER | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Nanuk 918 Base Lexan Panel Frame Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Nanuk 903 Small Case | 188 | 124 | 79 | 321 | 173 | 97 | N/A | ||
Nanuk 904 Small Case | 213 | 152 | 94 | 259 | 201 | 114 | N/A | ||
Nanuk 909 Case | 291 | 178 | 93 | 321 | 229 | 111 | N/A | ||
Nanuk 905 Small Case | 239 | 189 | 140 | 318 | 257 | 152 | N/A | ||
Nanuk 910 Medium Case | 336 | 234 | 104 | 363 | 282 | 120 | N/A | ||
Nanuk 908 Small Case | 241 | 190 | 190 | 318 | 249 | 203 | N/A | ||
Nanuk 915 Case For DJI Mavic Air 2 Fly More Combo | 351 | 236 | 157 | 401 | 307 | 173 | N/A | ||
Nanuk 915 Medium Case | 351 | 236 | 157 | 401 | 307 | 173 | N/A | ||
Nanuk 920 Pro Photo Kit | 381 | 267 | 157 | 424 | 340 | 173 | N/A | ||
Nanuk 920 Medium Case | 381 | 267 | 157 | 424 | 340 | 173 | N/A | ||
Nanuk 920 Medium Case For DJI Mavic 2 Pro/Zoom | 381 | 267 | 157 | 424 | 340 | 173 | N/A | ||
Nanuk 923 Medium Case | 424 | 287 | 138 | 471 | 364 | 161 | N/A | ||
Nanuk 918 Medium Case | 376 | 246 | 193 | 427 | 328 | 236 | N/A | ||
Nanuk 925 Large Case | 432 | 300 | 163 | 475 | 376 | 178 | N/A | ||
Nanuk 930 Large Case | 457 | 330 | 175 | 503 | 406 | 193 | N/A | ||
Nanuk 930 Pro Photo Kit | 457 | 330 | 175 | 503 | 406 | 193 | N/A | ||
NANUK 935 PRO PHOTO KIT | 521 | 287 | 191 | 559 | 356 | 229 | N/A | ||
Nanuk 935 Case with Wheels | 521 | 287 | 191 | 559 | 356 | 229 | N/A | ||
Nanuk 933 Large Case | 452 | 330 | 239 | 503 | 409 | 254 | N/A | ||
Nanuk 933 Pro Photo Kit | 457 | 330 | 241 | 505 | 409 | 257 | N/A | ||
Nanuk 940 Large Case | 508 | 356 | 203 | 557 | 429 | 216 | N/A | ||
Nanuk 945 Large Case | 559 | 432 | 208 | 638 | 505 | 224 | N/A | ||
NANUK 945 Pro Photo Kit | 559 | 432 | 208 | 638 | 505 | 224 | N/A | ||
Nanuk 938 Case with Wheels | 546 | 318 | 294 | 605 | 394 | 336 | N/A | ||
Nanuk 985 Case with Wheels | 930 | 368 | 152 | 1010 | 440 | 168 | N/A | ||
Nanuk 985 AR15 Case | 930 | 368 | 152 | 1010 | 440 | 168 | N/A | ||
Nanuk 950 Case with Wheels | 521 | 389 | 257 | 579 | 465 | 297 | N/A | ||
Nanuk 990 Case with Wheels | 1118 | 368 | 152 | 1198 | 440 | 168 | N/A | ||
Nanuk 955 Case | 559 | 432 | 259 | 650 | 508 | 300 | N/A | ||
Nanuk 995 Case with Wheels | 1321 | 368 | 152 | 1399 | 440 | 168 | N/A | ||
Nanuk 960 Case with Wheels | 559 | 432 | 328 | 645 | 508 | 368 | N/A | ||
NANUK 960 Pro Photo Kit | 559 | 432 | 328 | 645 | 508 | 368 | N/A | ||
Nanuk 968 Case with Wheels | 546 | 546 | 300 | 610 | 627 | 345 | N/A | ||
Nanuk 965 Case with Wheels | 737 | 457 | 356 | 826 | 536 | 406 | N/A | ||
Nanuk 970 Case with Wheels | 610 | 610 | 361 | 699 | 691 | 406 | N/A | ||
Nanuk 963 Case with Wheels | 826 | 533 | 312 | 737 | 508 | 269 | N/A |
Nanuk Cases