Case | Internal Dimension(mm) | External Dimensions(mm) | Weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
Length | Width | Depth | Length | Width | Depth | Empty | |||
Explorer 7814 Gun Case | 780 | 350 | 145 | 846 | 427 | 167 | N/A | ||
Explorer 9413 Case | 939 | 352 | 137 | 989 | 415 | 157 | N/A | ||
Explorer 11413 Case | 1136 | 350 | 135 | 1189 | 415 | 159 | N/A | ||
Explorer 5823 Case | 580 | 440 | 220 | 670 | 510 | 262 | N/A | ||
Explorer 5822 Case | 580 | 440 | 220 | 650 | 510 | 242 | N/A | ||
Explorer 13513 Case | 1350 | 350 | 135 | 1410 | 415 | 159 | N/A | ||
MUB 65 - Multi Utility Box | 653 | 340 | 312 | 678 | 404 | 312 | N/A | ||
Explorer 15416 Case | 1540 | 337 | 160 | 1629 | 456 | 183 | N/A | ||
Explorer 5833 Case | 580 | 440 | 330 | 670 | 510 | 372 | N/A | ||
MUB 78 - Multi Utility Box | 780 | 410 | 330 | 807 | 470 | 345 | N/A | ||
Explorer 7630 Case | 765 | 485 | 305 | 860 | 560 | 330 | N/A | ||
Explorer 7726 Case | 770 | 580 | 265 | 836 | 641 | 304 | N/A | ||
Explorer 13527 Case | 1350 | 350 | 272 | 1430 | 415 | 296 | N/A | ||
Explorer 7641 Case | 765 | 485 | 415 | 860 | 560 | 435 | N/A | ||
Explorer 10826 Case | 1080 | 620 | 260 | 1178 | 725 | 287 | N/A | ||
Explorer 7745 Case | 770 | 580 | 450 | 836 | 641 | 489 | N/A | ||
Explorer 10840 Case | 1080 | 620 | 400 | 1178 | 718 | 427 | N/A |
Explorer Cases Large