Case | Internal Dimension(mm) | External Dimensions(mm) | Weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
Length | Width | Depth | Length | Width | Depth | Empty | |||
Peli ISP2 Case EU030030-1010 | 215 | 215 | 170 | 300 | 300 | 200 | N/A | ||
Peli ISP2 Case EU040030-1010 | 315 | 215 | 170 | 400 | 300 | 200 | N/A | ||
Peli ISP2 Case EU035035-1010 | 265 | 265 | 170 | 350 | 350 | 200 | N/A | ||
Peli ISP2 Case EU040040-1010 | 315 | 315 | 170 | 400 | 400 | 200 | N/A | ||
Peli ISP2 Case EU030030-3010 | 215 | 215 | 370 | 300 | 300 | 400 | N/A | ||
Peli ISP2 Case EU040030-2010 | 315 | 215 | 270 | 400 | 300 | 300 | N/A | ||
Peli ISP2 Case EU040040-2010 | 315 | 315 | 270 | 400 | 400 | 300 | N/A | ||
Peli ISP2 Case EU060040-2010 | 515 | 315 | 270 | 600 | 400 | 300 | N/A | ||
Peli ISP2 Case EU050050-2010 | 415 | 415 | 270 | 500 | 500 | 300 | N/A | ||
Peli ISP2 Case EU060040-3010 | 515 | 315 | 370 | 600 | 400 | 400 | N/A | ||
Peli ISP2 Case EU050050-3010 | 415 | 415 | 370 | 500 | 500 | 400 | N/A | ||
Peli ISP2 Case EU060060-2010 | 515 | 515 | 270 | 600 | 600 | 300 | N/A | ||
Peli ISP2 Case EU060040-4010 | 515 | 315 | 470 | 600 | 400 | 500 | N/A | ||
Peli ISP2 Case EU060060-3010 | 515 | 515 | 370 | 600 | 600 | 400 | N/A | ||
Peli ISP2 Case EU060060-2020 | 515 | 515 | 370 | 600 | 600 | 400 | N/A | ||
Peli ISP2 Case EU060060-4010 | 515 | 515 | 470 | 600 | 600 | 500 | N/A | ||
Peli ISP2 Case EU060060-3020 | 515 | 515 | 470 | 600 | 600 | 500 | N/A | ||
Peli ISP2 Case EU060060-4020 | 515 | 515 | 570 | 600 | 600 | 600 | N/A | ||
Peli ISP2 Case EU060060-5010 | 515 | 515 | 570 | 600 | 600 | 600 | N/A | ||
Peli ISP2 Case EU060060-5020 | 515 | 515 | 670 | 600 | 600 | 700 | N/A |
Peli ISP2 Small Cases.