Case | Internal Dimension(mm) | External Dimensions(mm) | Weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
Length | Width | Depth | Length | Width | Depth | Empty | |||
Peli ISP2 Case EU080040-2010 | 715 | 315 | 270 | 800 | 400 | 300 | N/A | ||
Peli ISP2 Case EU080040-2020 | 715 | 315 | 370 | 800 | 400 | 400 | N/A | ||
Peli ISP2 Case EU080040-3010 | 715 | 315 | 370 | 800 | 400 | 400 | N/A | ||
Peli ISP2 Case EU080060-2010 | 715 | 515 | 270 | 800 | 600 | 300 | N/A | ||
Peli ISP2 Case EU080040-3020 | 715 | 315 | 470 | 800 | 400 | 500 | N/A | ||
Peli ISP2 Case EU080060-2020 | 715 | 515 | 370 | 800 | 600 | 400 | N/A | ||
Peli ISP2 Case EU070070-3010 | 615 | 615 | 370 | 700 | 700 | 400 | N/A | ||
Peli ISP2 Case EU090050-4010 | 815 | 415 | 470 | 900 | 500 | 500 | N/A | ||
Peli ISP2 Case EU080060-4010 | 715 | 515 | 470 | 800 | 600 | 500 | N/A | ||
Peli ISP2 Case EU070070-3020 | 615 | 615 | 470 | 700 | 700 | 500 | N/A | ||
Peli ISP2 Case EU070070-4010 | 615 | 615 | 470 | 700 | 700 | 500 | N/A | ||
Peli ISP2 Case EU080080-3010 | 715 | 715 | 370 | 800 | 800 | 400 | N/A | ||
Peli ISP2 Case EU080060-4020 | 715 | 515 | 570 | 800 | 600 | 600 | N/A | ||
Peli ISP2 Case EU080060-5010 | 715 | 515 | 570 | 800 | 600 | 600 | N/A | ||
Peli ISP2 Case EU070070-5010 | 615 | 615 | 570 | 700 | 700 | 600 | N/A | ||
Peli ISP2 Case EU070070-4020 | 615 | 615 | 570 | 700 | 700 | 600 | N/A | ||
Peli ISP2 Case EU080080-3020 | 715 | 715 | 470 | 800 | 800 | 500 | N/A | ||
Peli ISP2 Case EU080080-4010 | 715 | 715 | 470 | 800 | 800 | 500 | N/A | ||
Peli ISP2 Case EU080060-5020 | 715 | 515 | 670 | 800 | 600 | 700 | N/A | ||
Peli ISP2 Case EU070070-5020 | 615 | 615 | 670 | 700 | 700 | 700 | N/A | ||
Peli ISP2 Case EU070070-3040 | 615 | 615 | 670 | 700 | 700 | 700 | N/A | ||
Peli ISP2 Case EU070070-4040 | 615 | 615 | 770 | 700 | 700 | 800 | N/A | ||
Peli ISP2 Case EU080080-4020 | 715 | 715 | 570 | 800 | 800 | 600 | N/A | ||
Peli ISP2 Case EU070070-5040 | 615 | 615 | 870 | 700 | 700 | 900 | N/A |
Peli ISP2 Medium Cases.