Case | Internal Dimension(mm) | External Dimensions(mm) | Weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
Length | Width | Depth | Length | Width | Depth | Empty | |||
Peli ISP2 Case EU030030-1010 | 215 | 215 | 170 | 300 | 300 | 200 | N/A | ||
Peli ISP2 Case EU040030-1010 | 315 | 215 | 170 | 400 | 300 | 200 | N/A | ||
Peli ISP2 Case EU035035-1010 | 265 | 265 | 170 | 350 | 350 | 200 | N/A | ||
Peli ISP2 Case EU040040-1010 | 315 | 315 | 170 | 400 | 400 | 200 | N/A | ||
Peli ISP2 Case EU030030-3010 | 215 | 215 | 370 | 300 | 300 | 400 | N/A | ||
Peli ISP2 Case EU040030-2010 | 315 | 215 | 270 | 400 | 300 | 300 | N/A | ||
Peli ISP2 Case EU040040-2010 | 315 | 315 | 270 | 400 | 400 | 300 | N/A | ||
Peli ISP2 Case EU060040-2010 | 515 | 315 | 270 | 600 | 400 | 300 | N/A | ||
Peli ISP2 Case EU050050-2010 | 415 | 415 | 270 | 500 | 500 | 300 | N/A | ||
Peli ISP2 Case EU060040-3010 | 515 | 315 | 370 | 600 | 400 | 400 | N/A | ||
Peli ISP2 Case EU080040-2010 | 715 | 315 | 270 | 800 | 400 | 300 | N/A | ||
Peli ISP2 Case EU050050-3010 | 415 | 415 | 370 | 500 | 500 | 400 | N/A | ||
Peli ISP2 Case EU060060-2010 | 515 | 515 | 270 | 600 | 600 | 300 | N/A | ||
Peli ISP2 Case EU060040-4010 | 515 | 315 | 470 | 600 | 400 | 500 | N/A | ||
Peli ISP2 Case EU080040-3010 | 715 | 315 | 370 | 800 | 400 | 400 | N/A | ||
Peli ISP2 Case EU080040-2020 | 715 | 315 | 370 | 800 | 400 | 400 | N/A | ||
Peli ISP2 Case EU060060-2020 | 515 | 515 | 370 | 600 | 600 | 400 | N/A | ||
Peli ISP2 Case EU060060-3010 | 515 | 515 | 370 | 600 | 600 | 400 | N/A | ||
Peli ISP2 Case EU080060-2010 | 715 | 515 | 270 | 800 | 600 | 300 | N/A | ||
Peli ISP2 Case EU080040-3020 | 715 | 315 | 470 | 800 | 400 | 500 | N/A | ||
Peli ISP2 Case EU060060-3020 | 515 | 515 | 470 | 600 | 600 | 500 | N/A | ||
Peli ISP2 Case EU060060-4010 | 515 | 515 | 470 | 600 | 600 | 500 | N/A | ||
Peli ISP2 Case EU080060-2020 | 715 | 515 | 370 | 800 | 600 | 400 | N/A | ||
Peli ISP2 Case EU070070-3010 | 615 | 615 | 370 | 700 | 700 | 400 | N/A | ||
Peli ISP2 Case EU100050-3010 | 915 | 415 | 370 | 1000 | 500 | 400 | N/A | ||
Peli ISP2 Case EU100050-4010 | 915 | 415 | 370 | 1000 | 500 | 500 | N/A | ||
Peli ISP2 Case EU120050-2510 | 1115 | 415 | 320 | 1200 | 500 | 350 | N/A | ||
Peli ISP2 Case EU060060-4020 | 515 | 515 | 570 | 600 | 600 | 600 | N/A | ||
Peli ISP2 Case EU060060-5010 | 515 | 515 | 570 | 600 | 600 | 600 | N/A | ||
Peli ISP2 Case EU090050-4010 | 815 | 415 | 470 | 900 | 500 | 500 | N/A | ||
Peli ISP2 Case EU120050-3010 | 1115 | 415 | 370 | 1200 | 500 | 400 | N/A | ||
Peli ISP2 Case EU080060-4010 | 715 | 515 | 470 | 800 | 600 | 500 | N/A | ||
Peli ISP2 Case EU100060-3010 | 915 | 515 | 370 | 1000 | 600 | 400 | N/A | ||
Peli ISP2 Case EU060060-5020 | 515 | 515 | 670 | 600 | 600 | 700 | N/A | ||
Peli ISP2 Case EU070070-3020 | 615 | 615 | 470 | 700 | 700 | 500 | N/A | ||
Peli ISP2 Case EU070070-4010 | 615 | 615 | 470 | 700 | 700 | 500 | N/A | ||
Peli ISP2 Case EU080080-3010 | 715 | 715 | 370 | 800 | 800 | 400 | N/A | ||
Peli ISP2 Case EU080060-4020 | 715 | 515 | 570 | 800 | 600 | 600 | N/A | ||
Peli ISP2 Case EU080060-5010 | 715 | 515 | 570 | 800 | 600 | 600 | N/A | ||
Peli ISP2 Case EU070070-4020 | 615 | 615 | 570 | 700 | 700 | 600 | N/A | ||
Peli ISP2 Case EU070070-5010 | 615 | 615 | 570 | 700 | 700 | 600 | N/A | ||
Peli ISP2 Case EU100050-5010 | 915 | 415 | 570 | 1000 | 500 | 600 | N/A | ||
Peli ISP2 Case EU120050-2525 | 1115 | 415 | 470 | 1200 | 500 | 500 | N/A | ||
Peli ISP2 Case EU100060-4010 | 915 | 515 | 470 | 1000 | 600 | 500 | N/A | ||
Peli ISP2 Case EU110070-3010 | 1015 | 615 | 370 | 1100 | 700 | 400 | N/A | ||
Peli ISP2 Case EU080080-4010 | 715 | 715 | 470 | 800 | 800 | 500 | N/A | ||
Peli ISP2 Case EU080080-3020 | 715 | 715 | 470 | 800 | 800 | 500 | N/A | ||
Peli ISP2 Case EU120050-3025 | 1115 | 415 | 520 | 1200 | 500 | 550 | N/A | ||
Peli ISP2 Case EU120050-2530 | 1115 | 415 | 520 | 1200 | 500 | 550 | N/A | ||
Peli ISP2 Case EU080060-5020 | 715 | 515 | 670 | 800 | 600 | 700 | N/A | ||
Peli ISP2 Case EU070070-3040 | 615 | 615 | 670 | 700 | 700 | 700 | N/A | ||
Peli ISP2 Case EU070070-5020 | 615 | 615 | 670 | 700 | 700 | 700 | N/A | ||
Peli ISP2 Case EU120050-3030 | 1115 | 415 | 570 | 1200 | 500 | 600 | N/A | ||
Peli ISP2 Case EU100060-5010 | 915 | 515 | 570 | 1000 | 600 | 600 | N/A | ||
Peli ISP2 Case EU120060-3010 | 1115 | 515 | 470 | 1200 | 600 | 400 | N/A | ||
Peli ISP2 Case EU160060-3020 | 1115 | 515 | 470 | 1600 | 600 | 500 | N/A | ||
Peli ISP2 Case EU120060-3020 | 1115 | 515 | 470 | 1200 | 600 | 500 | N/A | ||
Peli ISP2 Case EU070070-4040 | 615 | 615 | 770 | 700 | 700 | 800 | N/A | ||
Peli ISP2 Case EU080080-4020 | 715 | 715 | 570 | 800 | 800 | 600 | N/A | ||
Peli ISP2 Case EU120060-5010 | 1115 | 515 | 570 | 1200 | 600 | 600 | N/A | ||
Peli ISP2 Case EU120060-3030 | 1115 | 515 | 570 | 1200 | 600 | 600 | N/A | ||
Peli ISP2 Case EU070070-5040 | 615 | 615 | 870 | 700 | 700 | 900 | N/A | ||
Peli ISP2 Case EU120060-5020 | 1115 | 515 | 670 | 1200 | 600 | 700 | N/A | ||
Peli ISP2 Case EU120060-5030 | 1115 | 515 | 770 | 1200 | 600 | 800 | N/A |
Shifting loose cargo can slow down your operations and threaten the mission with damaged freight. The new ISP2 Cases from Peli virtually eliminate load movement with a unique Inter-Stacking Pattern (ISP). The system is compatible across 64 different case sizes, from 0,018 to 0,576 cubic metres of storage.
With its Inter-Stacking Pattern, ISP2 Cases can be cubed out as a solid block. The 10x10cm squared pattern bottom matches with the cube pattern on the case below, literally falling and locking into place.
The ISP2 Cases are manufactured in Europe according to the most restrictive standards. With our two Advanced Case Centres in Ashford (United Kingdom) and Paris (France), Peli-HardiggTM offers customisation services allowing many of our customers to be directly involved in the design and testing of first article samples.
The next generation container is the Peli-Hardigg ISP2 Case.Anywhere a load is bound, on any transport and any platform.