Case | Internal Dimension(mm) | External Dimensions(mm) | Weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
Length | Width | Depth | Length | Width | Depth | Empty | |||
Road Trunk Flight Case FRT6 1200x600x450mm | 1200 | 600 | x450 | N/A | N/A | N/A | 34 | ||
Road Trunk Flight Case FRT1 800x400x400mm | 800 | 400 | 400 | N/A | N/A | N/A | N/A | ||
Road Trunk Flight Case FRT2 900x520x400mm | 900 | 520 | 400 | N/A | N/A | N/A | N/A | ||
Road Trunk Flight Case FRT3 950x450x450mm | 950 | 450 | 450 | N/A | N/A | N/A | N/A | ||
Road Trunk Flight Case FRT5 600x600x600mm | 600 | 600 | 600 | N/A | N/A | N/A | N/A | ||
Road Trunk Flight Case FRT4 1000x500x500mm | 1000 | 500 | 500 | N/A | N/A | N/A | N/A | ||
Road Trunk Flight Case FRT7 1200x600x600mm | 1200 | 600 | 600 | N/A | N/A | N/A | N/A | ||
Road Trunk Flight Case FRT8 1500x600x600mm | 1500 | 600 | 600 | N/A | N/A | N/A | N/A | ||
Road Trunk Flight Case FRT9 1800x600x600mm | 1800 | 600 | 600 | N/A | N/A | N/A | N/A |
Road Trunk Flight Case.
Built to last trunks manufactured using 9mm phenol coated birch plywood or 12mm birch plywood to laminate in touring trunk spec, heavy duty aluminium extrusion and steel fittings.
Available in a range of sizes as standard - other sizes available on request.
Ideal for use on tour these cases feature padlockable catches and 100mm Tente Castors fixed through birch plwood runners (x2 with brakes).The Road Trunk is designed to be tough reliable whether it is being used for transportation or storage. Its hard wearing 9mm phenolic coated birch plywood construction and x8 lifting handles make it ideal for transporting cables and exhibition equipment as well as any miscellaneous items you wish to ship.