Case | Internal Dimension(mm) | External Dimensions(mm) | Weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
Length | Width | Depth | Length | Width | Depth | Empty | |||
Zarges K411 41718 Case With Lining | 360 | 300 | 140 | 375 | 345 | 160 | N/A | ||
Zarges K411 41713 | 360 | 300 | 140 | 375 | 345 | 160 | N/A | ||
Zarges K411 41719 Case With Lining | 420 | 320 | 130 | 435 | 365 | 150 | N/A | ||
Zarges K411 41720 Case With Lining | 470 | 350 | 130 | 485 | 405 | 150 | N/A | ||
Zarges K411 41715 | 470 | 350 | 130 | 485 | 405 | 150 | N/A | ||
Zarges K411 41721 Case With Lining | 530 | 330 | 140 | 545 | 385 | 160 | N/A | ||
Zarges K411 41716 | 530 | 330 | 140 | 545 | 385 | 160 | N/A | ||
Zarges K411 41722 Case With Lining | 650 | 455 | 190 | 665 | 510 | 210 | N/A | ||
Zarges K411 41717 | 650 | 455 | 190 | 665 | 510 | 210 | N/A |
ZARGES K 411 Cases