Case | Internal Dimension(mm) | External Dimensions(mm) | Weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
Length | Width | Depth | Length | Width | Depth | Empty | |||
Zarges Eurobox 40700 | 350 | 250 | 310 | 400 | 300 | 340 | N/A | ||
Zarges Eurobox 40701 | 550 | 350 | 220 | 600 | 400 | 250 | N/A | ||
Zarges Eurobox 40702 | 550 | 350 | 310 | 600 | 400 | 340 | N/A | ||
Zarges Eurobox 40710 | 1150 | 250 | 220 | 1200 | 300 | 250 | N/A | ||
Zarges Eurobox 40703 | 550 | 350 | 380 | 600 | 400 | 410 | N/A | ||
Zarges Eurobox 40704 | 750 | 350 | 310 | 800 | 400 | 340 | N/A | ||
Zarges Eurobox 40705 | 750 | 550 | 380 | 800 | 600 | 410 | N/A | ||
Zarges Eurobox 40706 | 750 | 550 | 580 | 800 | 600 | 610 | N/A | ||
Zarges Eurobox 40709 | 1150 | 750 | 480 | 1200 | 800 | 510 | N/A |
Zarges Eurobox