Case | Internal Dimension(mm) | External Dimensions(mm) | Weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
Length | Width | Depth | Length | Width | Depth | Empty | |||
Quantum 4109 Aluminium Case | 350 | 250 | 310 | 380 | 285 | 340 | N/A | ||
Quantum 4121 Aluminium Case | 550 | 350 | 150 | 580 | 385 | 180 | N/A | ||
Quantum 4095 Aluminium Case | 550 | 350 | 220 | 580 | 385 | 250 | N/A | ||
Quantum 4092 Aluminium Case | 550 | 350 | 310 | 580 | 385 | 340 | N/A | ||
Quantum 4106 Aluminium Case | 550 | 350 | 310 | 580 | 385 | 340 | N/A | ||
Quantum 4115 Aluminium Case | 550 | 550 | 220 | 585 | 580 | 250 | N/A | ||
Quantum 4086 Alumimium Case | 550 | 350 | 380 | 580 | 410 | 385 | N/A | ||
Quantum 4102 Aluminium Case | 600 | 430 | 450 | 630 | 465 | 440 | N/A | ||
Quantum Case 4077 Aluminium Case | 750 | 550 | 380 | 780 | 585 | 410 | N/A | ||
Quantum 4083 Aluminium Case | 580 | 550 | 550 | 600 | 580 | 585 | N/A | ||
Quantum 4073 Aluminium Case | 750 | 550 | 580 | 780 | 585 | 600 | N/A | ||
Quantum 4118 Aluminium Case | 900 | 640 | 450 | 930 | 675 | 480 | N/A | ||
Quantum 4089 Aluminium Case | 1150 | 750 | 480 | 1180 | 785 | 510 | N/A | ||
Quantum 4112 Aluminium Case | 1650 | 750 | 670 | 1680 | 785 | 700 | N/A |
Quantum Aluminium Case