Case | Internal Dimension(mm) | External Dimensions(mm) | Weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
Length | Width | Depth | Length | Width | Depth | Empty | |||
Zarges 380366 IP 67 Rated Aluminium Case | 550 | 350 | 380 | 600 | 400 | 410 | N/A | ||
Zarges 379083 IP 67 Rated Aluminium Case | 750 | 550 | 380 | 800 | 600 | 410 | N/A | ||
Zarges 380378 IP 67 Rated Aluminium Case | 750 | 550 | 580 | 800 | 600 | 610 | N/A | ||
Zarges 379725 IP 67 Rated Aluminium Case | 900 | 640 | 450 | 950 | 690 | 480 | N/A |
Aluminium Cases IP67 Rated