Email: 
Password: 
Size Guide

<
  Weight kg
Internal Dimensions
Depth
External Dimensions
case No.
w/foam
n/foam
w/div
Length
mm
Width
mm
Depth
mm
Lid
mm
Base
mm
Length
mm
Width
mm
Depth
mm
1010 0.19 0.18   108 69 41 17 24 138 103 54
1020 0.28 0.26   131 86 41 17 24 162 121 54
1030 0.29 0.27   161 64 49 17 32 190 98 62
1040 0.35 0.33   161 95 44 17 23 190 128 54
1050 0.38 0.43   161 95 67 17 50 190 128 79
1060 0.47 0.54   209 106 54 17 37 238 141 67
1080   1.25   321 245 30 15 15 349 278 65
1090   1.35   380 288 52 26 26 402 333 73
1120 0.60 0.54   188 125 76 11 65 209 166 90
1150 0.82 0.76   215 150 94 18 76 235 192 111
1170 2.1 1.96   270 156 82 27 55 296 212 96
iM2050 1.36 1.22   241 190 108 38 70 300 249 119
1200 1.22 1.10   241 185 105 30 75 270 246 123
iM2075 1.68 1.5   241 190 184 38 146 300 249 196
1300 1.56 1.42   240 185 153 28 125 270 246 174
iM2100 2.22 1.91   330 234 152 51 102 361 289 165
1400 2.02 1.78   306 234 130 30 100 340 295 152
1430 3.02 2.62   360 162 295 50 245 429 221 325
1440 7.08 6.10   456 228 408 50 358 500 305 457
iM2200 2.77 2.22   381 267 152 51 102 411 322 168
1460 5.66 3.97   471 252 278 125 153 529 323 324
1470 1.94 1.72   408 278 98 38 60 425 332 111
iM2370 3.27 2.59   462 307 132 43 89 508 373 147
1490 2.44 2.10   462 298 110 42 68 483 354 119
1495 3.8 3.28   492 342 110 42 68 549 438 124
iM2306 2.13 1.95   432 160 157 51 107 462 213 170
iM2300 3.22 2.68   432 297 157 51 107 462 340 170
1500 3.52 3.06 3.68 435 292 155 45 110 470 357 176
iM2500 6.21 5.03   520 292 183 51 132 551 358 226
1510 5.95 5.32   514 288 191 45 146 559 351 229
iM2400 3.54 2.95   457 330 170 51 119 487 386 185
iM2450 4.04 3.36   457 330 213 51 162 487 386 229
1520 4.26 3.70 4.32  455 325 170 45 125 486 392 192
1550 5.20 4.36 5.28 482 368 195 45 150 525 436 217
iM2600 5.26 3.86   508 355 196 51 145 538 406 211
iM2620 6.58 5.67   508 355 254 51 203 538 406 269
1560   6.80   516 390 228 50 178 560 456 265
iM2700 6.53 5.03   559 432 203 51 152 625 500 218
1600 6.30 5.30 6.72 556 428 204 46 158 616 494 220
iM2720 9.98 7.62   559 432 254 51 203 625 500 297
1610 10.42 8.96 10.68 562 431 268 52 216 624 490 303
iM2750 10.61 8.39   559 432 322 51 272 625 500 366
1620 11.16 9.44 11.62 558 430 320 52 268 630 492 352
iM2875 11.16 9.12   571 536 289 51 239 632 602 333
1630 16.33 14.06   730 554 392 82 310 794 615 444
1640 17.56 14.14   632 632 364 60 304 691 691 414
iM2950 13.02 9.43   736 457 267 51 216 795 518 310
1650 16.10 13.20   740 460 265 45 220 724 520 295
iM2975 13.38 10.34   736 457 350 51 300 795 518 394
1660 19.54 15.80 19.46 740 522 466 88 358 800 581 479
iM3075 20.41 14.29   757 528 452 102 349 845 620 490
1690 19.5 15.42   784 660 394 82 312 847 722 463
iM3100 8.98 6.89   927 355 152 51 102 1011 419 170
1700 7.38 6.44   910 352 134 44 90 968 452 155
iM3200 9.57 8.03   1117 355 152 51 102 1198 419 170
iM3220 11.25 9.25   1117 355 216 51 165 1198 419 234
1720 9.04 8.00   1065 344 134 44 90 1132 410 156
1730 17.24 13.61   882 628 310 60 250 952 689 365
1740 12.25 9.98   1059 345 302 62 240 1121 409 355
iM3300 10.43 8.66   1282 355 152 51 102 1366 419 170
1750 10.46 9.12   1285 344 134 44 90 1346 443 154
1770 16.33 13.15   1398 407 216 46 170 1458 469 285
1780 22.2 17.42   1058 558 385 200 185 1140 643 419
 0340 13.20
10.90
  457
460
450
105
345
518
518
489
0350 14.52 11.79   507 510 498 120 378 571 569 540
0370 18.60 14.50   610 610 605 125 480 673 673 641
0500 25.58 22.68   950 532 655 70 585 1014 595 727
0550 35.92  
Protx Secured Verified by Visa Mastercard SecureCode Visa Visa Debit Visa Electron Maestro MasterCard Solo